Probe #9e97cfa42d of HP ENVY x360 2-in-1 Lap...
Log: interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      
   1:          0          0          0          0          0          0          0          0          6          0          0          0          0          0 IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC    8-edge      rtc0
   9:       3566          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0         24          0          0          0 IR-IO-APIC   14-fasteoi   INTC1083:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC   16-fasteoi   processor_thermal_device_pci
  18:          0          0          0          0          0          0          0          0          0          2          0          0          0          0 IR-IO-APIC   18-fasteoi   i801_smbus
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC   29-fasteoi   i2c_designware.3
  30:          0          0          0          0          0       6648          0          0          0          0          0          0          0          0 IR-IO-APIC   30-fasteoi   i2c_designware.4
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC   32-fasteoi   idma64.0, i2c_designware.0
  34:          0          0          0          0          0          0          0          0          0          0          0          0          0       1018 IR-IO-APIC   34-fasteoi   idma64.1, i2c_designware.1
  35:          0          0          0       1569          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC   35-fasteoi   idma64.2, i2c_designware.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSI-0000:00:06.0    0-edge      PCIe PME, PCIe bwctrl
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSI-0000:00:07.0    0-edge      PCIe PME, pciehp
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME, PCIe bwctrl
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSI-0000:00:0d.0    0-edge      xhci_hcd
 133:    1004401          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 141:          0          0          0          0          0          0          0          0          0          0          0     215499          0          0 IR-PCI-MSI-0000:00:12.0    0-edge      intel_ish_ipc
 142:        403          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:00:0d.2    0-edge      thunderbolt
 143:          0        401          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:00:0d.2    1-edge      thunderbolt
 148:          0          0        122          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    0-edge      nvme0q0
 159:          0          0          0          0          0          0          0          0          0          0          1          0          0          0 intel-gpio  352  SYNA32F6:00
 160:          0          0          0          0          0          0          0          0          0          0          3          0          0          0 intel-gpio  139  ELAN2514:00
 161:      22712          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    1-edge      nvme0q1
 162:          0      12230          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    2-edge      nvme0q2
 163:          0          0      20981          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    3-edge      nvme0q3
 164:          0          0          0      11508          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    4-edge      nvme0q4
 165:          0          0          0          0      29086          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    5-edge      nvme0q5
 166:          0          0          0          0          0      27293          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    6-edge      nvme0q6
 167:          0          0          0          0          0          0      23111          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    7-edge      nvme0q7
 168:          0          0          0          0          0          0          0      26884          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    8-edge      nvme0q8
 169:          0          0          0          0          0          0          0          0      19258          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    9-edge      nvme0q9
 170:          0          0          0          0          0          0          0          0          0      18675          0          0          0          0 IR-PCI-MSIX-0000:01:00.0   10-edge      nvme0q10
 171:          0          0          0          0          0          0          0          0          0          0      18317          0          0          0 IR-PCI-MSIX-0000:01:00.0   11-edge      nvme0q11
 172:          0          0          0          0          0          0          0          0          0          0          0      14529          0          0 IR-PCI-MSIX-0000:01:00.0   12-edge      nvme0q12
 173:          0          0          0          0          0          0          0          0          0          0          0          0        975          0 IR-PCI-MSIX-0000:01:00.0   13-edge      nvme0q13
 174:          0          0          0          0          0          0          0          0          0          0          0          0          0        834 IR-PCI-MSIX-0000:01:00.0   14-edge      nvme0q14
 175:          0          0          0          0          0          0          1          0          0          0          0          0          0          0 IR-PCI-MSI-0000:00:0b.0    0-edge      intel_vpu
 176:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 intel-gpio  210  cs35l41 IRQ1 Controller, cs35l41 IRQ1 Controller
 179:          0          0          0          0          0          0          0          0        132          0          0          0          0          0 IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 186:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 accel_3d-dev2       accel_3d_consumer2
 188:          0          0          0          0          0          0          0          0          0          0      53814          0          0          0 IR-PCI-MSIX-0000:2c:00.0    0-edge      iwlwifi:default_queue
 189:       2308          0          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0    1-edge      iwlwifi:queue_1
 190:          0       2052          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0    2-edge      iwlwifi:queue_2
 191:          0          0       2498          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0    3-edge      iwlwifi:queue_3
 192:          0          0          0       2919          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0    4-edge      iwlwifi:queue_4
 193:          0          0          0          0       1605          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0    5-edge      iwlwifi:queue_5
 194:          0          0          0          0          0       1915          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0    6-edge      iwlwifi:queue_6
 195:          0          0          0          0          0          0       1429          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0    7-edge      iwlwifi:queue_7
 196:          0          0          0          0          0          0          0       3397          0          0          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0    8-edge      iwlwifi:queue_8
 197:          0          0          0          0          0          0          0          0       2268          0          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0    9-edge      iwlwifi:queue_9
 198:          0          0          0          0          0          0          0          0          0       1810          0          0          0          0 IR-PCI-MSIX-0000:2c:00.0   10-edge      iwlwifi:queue_10
 199:          0          0          0          0          0          0          0          0          0          0      17462          0          0          0 IR-PCI-MSIX-0000:2c:00.0   11-edge      iwlwifi:queue_11
 200:          0          0          0          0          0          0          0          0          0          0          0       1875          0          0 IR-PCI-MSIX-0000:2c:00.0   12-edge      iwlwifi:queue_12
 201:          0          0          0          0          0          0          0          0          0          0          0          0       2108          0 IR-PCI-MSIX-0000:2c:00.0   13-edge      iwlwifi:queue_13
 202:          0          0          0          0          0          0          0          0          0          0          0          0          0       1822 IR-PCI-MSIX-0000:2c:00.0   14-edge      iwlwifi:queue_14
 203:          0          0          0          0          0          0          0          0          0          0          0          3          0          0 IR-PCI-MSIX-0000:2c:00.0   15-edge      iwlwifi:exception
 204:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    0  Boost Overvoltage Error
 205:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    1  Boost Undervoltage Error
 206:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    2  Boost Inductor Short Error
 207:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    3  Temperature Warning
 208:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    4  Temperature Error
 209:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    5  Amp Short
 210:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    0  Boost Overvoltage Error
 211:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    1  Boost Undervoltage Error
 212:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    2  Boost Inductor Short Error
 213:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    3  Temperature Warning
 214:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    4  Temperature Error
 215:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 cs35l41 IRQ1 Controller    5  Amp Short
 216:          0          0          0          0          0          0          0          0          0          0          0          0    1709207          0 IR-PCI-MSI-0000:00:02.0    0-edge      i915
 217:          0          0          0          0          0          0          0          0          0          0          0          0          0       3992 IR-PCI-MSI-0000:00:1f.3    0-edge      AudioDSP
 NMI:         49         20         54         18         31         27         24         22         14         13         13         13          3          1   Non-maskable interrupts
 LOC:    2524710    1244235    3922079     751093    1878813    1676753    1481442    1286393     926913     877307     878991     811165     271819     161951   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:         49         20         54         18         31         27         24         22         14         13         13         13          3          1   Performance monitoring interrupts
 IWI:      19276       7020      18897       4776      26775      18821      14352       9358       6625       6492       5354       5044     301118      12491   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:      32842       5967      20755       4827     104076      63763      46299      35575      21454      18433      15248      14010        541        499   Rescheduling interrupts
 CAL:     390270     629928     346952     641555     592640     640811     830775     766047     743462     874235     892597     832133     120097     129406   Function call interrupts
 TLB:     222991     940189     224636    1029975     803031     939255    1235734    1135362    1093789    1265801    1276911    1166677     166124     190314   TLB shootdowns
 TRM:      35214      35192      39017      38951       2474       2474       2474       2474       2474       2474       2474       2474       2474       2474   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:         22         23         23         23         23         23         23         23         23         23         23         23         23         23   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event