| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.14.0-27-generic | 
| Vendor | Hewlett-Packard » | 
| Model | ENVY x360 2-in-1 Laptop 16-ac0xxx » | 
| Year | 2024 | 
| HWid | 9CAE8 » | 
| Type | convertible | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:7d45:103c:8c66 » / 03-00 | Intel Corporation | Meteor Lake-P [Intel Graphics] | graphics card | i915, xe | detected | 
| PCI | 8086:7e28:103c:8c66 » / 04-01 | Intel Corporation | Meteor Lake-P HD Audio Controller | sound | snd_hda_intel, snd_sof_pc... | detected | 
| PCI | 8086:272b:8086:00f4 » / 02-80 | Intel Corporation | Wi-Fi 7(802.11be) AX1775*/AX1790*/BE20*/BE401/BE1750* 2x2 | network | iwlwifi | works | 
| PCI | 15b7:5017:15b7:5017 » / 01-08-02 | Sandisk Corp | WD Black SN770 / PC SN740 256GB / PC SN560 (DRAM-less) NVMe SSD | storage | nvme | detected | 
| PCI | 8086:7d02:103c:8c66 » / 06-00 | Intel Corporation | Host bridge | bridge | igen6_edac | detected | 
| PCI | 8086:7e03:103c:8c66 » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | 
| PCI | 8086:7e3f:103c:8c66 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:7ec4:103c:8c66 » / 06-04 | Intel Corporation | Meteor Lake-P Thunderbolt 4 PCI Express Root Port #0 | bridge | pcieport | detected | 
| PCI | 8086:7eca:103c:8c66 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:7e70:103c:8c66 » / 07-80 | Intel Corporation | Meteor Lake-P CSME HECI #1 | communication controller | mei_me | detected | 
| PCI | 8086:7d1d:103c:8c66 » / 12-00 | Intel Corporation | Meteor Lake NPU | processing accelerators | intel_vpu | detected | 
| PCI | 8086:7e7f:103c:8c66 » / 05-00 | Intel Corporation | RAM memory | ram memory | - | detected | 
| PCI | 8086:7e23:103c:8c66 » / 0c-80 | Intel Corporation | Meteor Lake-P SPI Controller | serial bus controller | spi_intel_pci | detected | 
| PCI | 8086:7e50:103c:8c66 » / 0c-80 | Intel Corporation | Meteor Lake-P Serial IO I2C Controller #4 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:7e51:103c:8c66 » / 0c-80 | Intel Corporation | Meteor Lake-P Serial IO I2C Controller #5 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:7e78:103c:8c66 » / 0c-80 | Intel Corporation | Meteor Lake-P Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:7e7a:103c:8c66 » / 0c-80 | Intel Corporation | Meteor Lake-P Serial IO I2C Controller #2 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:7e7b:103c:8c66 » / 0c-80 | Intel Corporation | Meteor Lake-P Serial IO I2C Controller #3 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:7e45:103c:8c66 » / 07-00 | Intel Corporation | Meteor Lake-P Integrated Sensor Hub | serial controller (8250) | intel_ish_ipc | detected | 
| PCI | 8086:7d03:103c:8c66 » / 11-80 | Intel Corporation | Meteor Lake-P Dynamic Tuning Technology | signal processing controller | processor_thermal_device_... | detected | 
| PCI | 8086:7d0d:103c:8c66 » / 11-80 | Intel Corporation | Meteor Lake-P Platform Monitoring Technology | signal processing controller | intel_vsec | detected | 
| PCI | 8086:7e22:103c:8c66 » / 0c-05 | Intel Corporation | Meteor Lake-P SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:7e4c:103c:8c66 » / 08-80 | Intel Corporation | Meteor Lake-P Gaussian & Neural-Network Accelerator | system peripheral | - | detected | 
| PCI | 8086:7e7d:103c:8c66 » / 0c-03-30 | Intel Corporation | Meteor Lake-P USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:7ec0:103c:8c66 » / 0c-03-30 | Intel Corporation | Meteor Lake-P Thunderbolt 4 USB Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:7ec2:103c:8c66 » / 0c-03-40 | Intel Corporation | Meteor Lake-P Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | 
| USB | 0639:7213 » / 11-00-00 | Chrontel, Inc. | CH7213 | - | failed | |
| USB | 8087:0036 » / e0-01-01 | Intel Corp. | Bluetooth Device | bluetooth | btusb | detected | 
| USB | 0408:546b » / 0e-01-00 | Quanta Computer, Inc. | HP 5MP Camera | camera | uvcvideo | detected | 
| USB | 04e8:4001 » / 08-06-50 | Samsung Electronics Co., Ltd | PSSD T7 | disk | uas | detected | 
| USB | 0dd8:2320 » / 08-06-50 | Netac Technology Co., Ltd | NetacPortableSSD | disk | uas | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 05e3:0625 » / 09-00-00 | Genesys Logic, Inc. | USB3.2 Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 062a:4101 » / 03-01-01 | MosArt Semiconductor Corp. | Wireless Keyboard/Mouse | keyboard | usbhid | detected | 
| EISA | boe-boe0c68 » | BOE | LCD Monitor BOE0C68 1920x1200 345x215mm 16.0-inch | monitor | - | works | 
| EISA | iiyama-ivm0012 » | Iiyama | PL4380UH IVM0012 3840x2160 941x529mm 42.5-inch | monitor | - | works | 
| SYS | 333-cf-18-a-we04068xl [61B] » | 333-CF-18-A | Battery WE04068XL Li-ion 68.0 Wh | battery | - | works | 
| SYS | insyde-f-02-07-26-2024 » | Insyde | BIOS F.02 07/26/2024 | bios | - | works | 
| SYS | intel-6-170-4 » | Intel | Core Ultra 5 125U | cpu | - | works | 
| SYS | ram-modules-16gb-sodimm | RAM Module(s) 16GB SODIMM | memory | - | works | |
| SYS | hp-8c66-01-26 » | HP | Motherboard 8C66 01.26 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:04f3-42cf-elan2514-00-04f3-42cf-keyboard » | ELAN2514:00 04F3:42CF Keyboard | keyboard | - | detected | |
| PS/2 | ps/2:edifier-stax-spirit-s3-avrcp » | EDIFIER STAX SPIRIT S3 (AVRCP) | keyboard | - | detected | |
| PS/2 | ps/2:04f3-42cf-elan2514-00-04f3-42cf » | ELAN2514:00 04F3:42CF | mouse | - | detected | |
| PS/2 | ps/2:04f3-42cf-elan2514-00-04f3-42cf-mouse » | ELAN2514:00 04F3:42CF Mouse | mouse | - | detected | |
| PS/2 | ps/2:04f3-42cf-elan2514-00-04f3-42cf-stylus » | ELAN2514:00 04F3:42CF Stylus | mouse | - | detected | |
| PS/2 | ps/2:06cb-cfc6-syna32f6-00-06cb-cfc6-mouse » | SYNA32F6:00 06CB:CFC6 Mouse | mouse | - | detected | |
| PS/2 | ps/2:cfc6-cfc6-syna32f6-00-06cb-touchpad » | CFC6 | SYNA32F6:00 06CB:Touchpad | touchpad | - | detected | 
| SCSI | netacportablessd-netacportablessd [4D9] » | NetacPortableSSD NetacPortableSSD 1TB | disk | uas, sd | detected | |
| SCSI | samsung-pssd-t7-1tb [E50] » | Samsung | PSSD T7 1TB | disk | uas, sd | detected | 
| NVME | sandisk-wd-pc-sn740-sddpnqd-512g-2006 [1DB] » | Sandisk Corp | WD PC SN740 SDDPNQD-512G-2006 512GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||