| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-125-generic | 
| Vendor | AZW » | 
| Model | GK mini » | 
| Year | 2022 | 
| HWid | 1C0A0 » | 
| Type | desktop | 
| DE | GNOME (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:3185 » / 03-00 | Intel Corporation | GeminiLake [UHD Graphics 600] | graphics card | i915 | works | 
| PCI | 8086:3198:8086:7270 » / 04-01 | Intel Corporation | Celeron/Pentium Silver Processor High Definition Audio | sound | snd_hda_intel, snd_sof_pc... | detected | 
| PCI | 10ec:8168:10ec:0123 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:3165:8086:8010 » / 02-80 | Intel Corporation | Wireless 3165 | network | iwlwifi | works | 
| PCI | 8086:31e3:8086:7270 » / 01-06-01 | Intel Corporation | Celeron/Pentium Silver Processor SATA Controller | storage | ahci | works | 
| PCI | 8086:31d8:8086:7270 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:31da:8086:7270 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:31e8:8086:7270 » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | 
| PCI | 8086:31f0 » / 06-00 | Intel Corporation | Gemini Lake Host Bridge | bridge | - | detected | 
| PCI | 8086:319a:8086:7270 » / 07-80 | Intel Corporation | Celeron/Pentium Silver Processor Trusted Execution Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:31cc:8086:7270 » / 08-05-01 | Intel Corporation | Celeron/Pentium Silver Processor SDA Standard Compliant SD Host Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:31ac:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 0 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31d4:8086:7270 » / 0c-05 | Intel Corporation | Celeron/Pentium Silver Processor Gaussian Mixture Model | smbus | i2c_i801 | detected | 
| PCI | 8086:31a8:8086:7270 » / 0c-03-30 | Intel Corporation | Celeron/Pentium Silver Processor USB 3.0 xHCI Controller | usb controller | xhci_hcd | works | 
| USB | 31b2:0010 » / 01-01-00 | KTMicro | GHW USB AUDIO | sound | snd_usb_audio | detected | 
| USB | 8087:0a2a » / e0-01-01 | Intel Corp. | Bluetooth wireless interface | bluetooth | btusb | works | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 062a:4c01 » / 03-01-01 | MosArt Semiconductor Corp. | 2,4Ghz Wireless Transceiver [for Delux M618 Plus Wireless Vertical Mouse] | keyboard | usbhid | detected | 
| USB | ffff:0035 » / 03-01-01 | Sycreader | BARCODE SCANNER | keyboard | usbhid | detected | 
| EISA | samsung-sam7126 » | Samsung | S27R35A SAM7126 1920x1080 598x336mm 27.0-inch | monitor | - | works | 
| SYS | american-megatrends-5-13-03-30-2022 » | American Megatrends Inc. | BIOS 5.13 03/30/2022 | bios | - | works | 
| SYS | intel-6-122-8-celeron-j4125 » | Intel | Celeron J4125 CPU @ 2.00GHz | cpu | - | works | 
| SYS | ddr4-nb-8g-2400-sodimm [111] » | RAM DDR4 NB 8G 2400 8192MB SODIMM DDR4 2133MT/s | memory | - | works | |
| SYS | azw-gk-mini » | AZW | Motherboard GK mini | motherboard | - | works | 
| IDE | ngff-2280-128gb-ssd [EDF] » | NGFF | 2280 128GB SSD | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 |