| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.6.2-desktop-1omv2390 | 
| Vendor | Dell » | 
| Model | 0215PR A02 » | 
| Submodel | Precision Tower 7910 | 
| Year | 2015 | 
| HWid | 31B8F » | 
| Type | tower | 
| DE | KDE5 (Wayland) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1c03:1028:11d7 » / 03-00-00 | NVIDIA Corporation | GP106 [GeForce GTX 1060 6GB] | graphics card | nouveau | works | |
| PCI | 10de:10f1:1028:11d7 » / 04-03-00 | NVIDIA Corporation | GP106 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:8d20:1028:0619 » / 04-03-00 | Intel Corporation | C610/X99 series chipset HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:1533:1028:0619 » / 02-00-00 | Intel Corporation | I210 Gigabit Network Connection | network | igb | detected | |
| PCI | 8086:153a:1028:0619 » / 02-00-00 | Intel Corporation | Ethernet Connection I217-LM | network | e1000e | works | |
| PCI | 1000:0097:1028:0619 » / 01-07-00 | Broadcom / LSI | SAS3008 PCI-Express Fusion-MPT SAS-3 | storage | mpt3sas | works | |
| PCI | 15b7:5006:15b7:5006 » / 01-08-02 | Sandisk Corp | Extreme Pro / WD Black SN750 / PC SN730 / Red SN700 NVMe SSD | storage | nvme | works | |
| PCI | 8086:8d02:1028:0619 » / 01-06-01 | Intel Corporation | C610/X99 series chipset 6-Port SATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 8086:2f00:1028:0619 » / 06-00-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DMI2 | bridge | - | detected | |
| PCI | 8086:2f02:1028:0619 » / 06-04-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 1 | bridge | pcieport | works | |
| PCI | 8086:2f03:1028:0619 » / 06-04-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 1 | bridge | pcieport | works | |
| PCI | 8086:2f04:1028:0619 » / 06-04-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 2 | bridge | pcieport | detected | |
| PCI | 8086:2f08:1028:0619 » / 06-04-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 3 | bridge | pcieport | works | |
| PCI | 8086:8d10:1028:0619 » / 06-04-00 | Intel Corporation | C610/X99 series chipset PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:8d12:1028:0619 » / 06-04-00 | Intel Corporation | C610/X99 series chipset PCI Express Root Port #2 | bridge | pcieport | detected | |
| PCI | 8086:8d44:1028:0619 » / 06-01-00 | Intel Corporation | C610/X99 series chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:8d3a:1028:0619 » / 07-80-00 | Intel Corporation | C610/X99 series chipset MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:2f30:8086:2f30 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f32:8086:2f32 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 0 | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f33:8086:2f33 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 1 | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f34:8086:2f34 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f36:8086:2f36 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f37:8086:2f37 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f7d:8086:2f7d » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | performance counters | - | detected | |
| PCI | 8086:2f2c:1028:0619 » / 08-00-20 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 I/O APIC | pic (io(x)-apic) | - | detected | |
| PCI | 8086:8d22:1028:0619 » / 0c-05-00 | Intel Corporation | C610/X99 series chipset SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:2f1d:8086:2f1d » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface | system peripheral | - | detected | |
| PCI | 8086:2f1e:8086:2f1e » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | system peripheral | - | detected | |
| PCI | 8086:2f1f:8086:2f1f » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | system peripheral | - | detected | |
| PCI | 8086:2f28 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Address Map, VTd_Misc, System Management | system peripheral | - | detected | |
| PCI | 8086:2f29 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Hot Plug | system peripheral | - | detected | |
| PCI | 8086:2f2a » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 RAS, Control Status and Global Errors | system peripheral | - | detected | |
| PCI | 8086:2f68 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2f6e » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 2/3 Broadcast | system peripheral | - | detected | |
| PCI | 8086:2f6f » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast | system peripheral | - | detected | |
| PCI | 8086:2f71:8086:2f71 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2f80:8086:2f80 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 0 | system peripheral | - | detected | |
| PCI | 8086:2f81:8086:2f81 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | system peripheral | - | detected | |
| PCI | 8086:2f83:8086:2f83 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 0 | system peripheral | - | detected | |
| PCI | 8086:2f88 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 VCU | system peripheral | - | detected | |
| PCI | 8086:2f8a » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 VCU | system peripheral | - | detected | |
| PCI | 8086:2f90:8086:2f90 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 1 | system peripheral | - | detected | |
| PCI | 8086:2f93:8086:2f93 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 1 | system peripheral | - | detected | |
| PCI | 8086:2f98:8086:2f98 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f99:8086:2f99 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f9a:8086:2f9a » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f9c:8086:2f9c » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2fa0:8086:2fa0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 | system peripheral | - | detected | |
| PCI | 8086:2fa8:8086:2fa8 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2faa:8086:2faa » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fab:8086:2fab » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fac:8086:2fac » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fad:8086:2fad » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fae » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 0/1 Broadcast | system peripheral | - | detected | |
| PCI | 8086:2faf » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast | system peripheral | - | detected | |
| PCI | 8086:2fb0:8086:2fb0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb1:8086:2fb1 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb2:8086:2fb2 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb3:8086:2fb3 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb4:8086:2fb4 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb5:8086:2fb5 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb6:8086:2fb6 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb7:8086:2fb7 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb8 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fb9 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fba » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fbb » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fbc » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbd » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbe » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbf » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fc0:8086:2fc0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2fd0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel 0 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fe0:8086:2fe0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe1:8086:2fe1 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe2:8086:2fe2 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe3:8086:2fe3 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe4:8086:2fe4 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe5:8086:2fe5 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe6:8086:2fe6 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe7:8086:2fe7 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2ff8 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ff9 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ffc:8086:2fe0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:2ffd:8086:2fe0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:2ffe:8086:2fe0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:8d7c:1028:0619 » / ff-00-00 | Intel Corporation | C610/X99 series chipset SPSR | unassigned class | - | failed | |
| PCI | 8086:8d26:1028:0619 » / 0c-03-20 | Intel Corporation | C610/X99 series chipset USB Enhanced Host Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:8d2d:1028:0619 » / 0c-03-20 | Intel Corporation | C610/X99 series chipset USB Enhanced Host Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:8d31:1028:0619 » / 0c-03-30 | Intel Corporation | C610/X99 series chipset USB xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | |
| USB | 8087:8002 » / 09-00-00 | Intel Corp. | 8 channel internal hub | hub | usbcore | detected | |
| USB | 8087:800a » / 09-00-00 | Intel Corp. | Hub | hub | usbcore | detected | |
| USB | 413c:2005 » / 03-01-01 | Dell Computer Corp. | RT7D50 Keyboard | keyboard | usbhid | detected | |
| EISA | lenovo-len61f5 » | Lenovo | LEN P24q-20 LEN61F5 2560x1440 527x296mm 23.8-inch | monitor | - | works | |
| SYS | dell-a33-01-10-2020 » | Dell Inc. | BIOS A33 01/10/2020 | bios | - | works | |
| SYS | intel-6-63-2-xeon-e5-2643-v3 » | Intel | Xeon CPU E5-2643 v3 @ 3.40GHz | cpu | - | works | |
| SYS | hynix-semiconductor-hma41gr7mfr8n-tf-rimm [2A4] » | Hynix Semiconductor | RAM HMA41GR7MFR8N-TF 8GB RIMM DDR4 2133MT/s | memory | - | works | |
| SYS | hynix-semiconductor-hma41gr7mfr8n-tf-rimm [A80] » | Hynix Semiconductor | RAM HMA41GR7MFR8N-TF 8GB RIMM DDR4 2133MT/s | memory | - | works | |
| SYS | hynix-semiconductor-hma41gr7mfr8n-tf-rimm [ADC] » | Hynix Semiconductor | RAM HMA41GR7MFR8N-TF 8GB RIMM DDR4 2133MT/s | memory | - | works | |
| SYS | hynix-semiconductor-hma41gr7mfr8n-tf-rimm [F8E] » | Hynix Semiconductor | RAM HMA41GR7MFR8N-TF 8GB RIMM DDR4 2133MT/s | memory | - | works | |
| SYS | dell-0215pr-a02 » | Dell Inc. | Motherboard 0215PR A02 | motherboard | - | works | |
| SCSI | hl-dt-st-dvd-rom-dta0n » | HL-DT-ST | DVD-ROM DTA0N | cdrom | ahci, sr | detected | |
| IDE | seagate-st3000dm001-1ch166 [153] » | Seagate | ST3000DM001-1CH166 3TB | disk | mpt3sas, sd | works | |
| IDE | seagate-st3000dm001-9yn166 [4C3] » | Seagate | ST3000DM001-9YN166 3TB | disk | mpt3sas, sd | works | |
| IDE | seagate-st3000dm001-9yn166 [AA4] » | Seagate | ST3000DM001-9YN166 3TB | disk | mpt3sas, sd | works | |
| NVME | wdc-wdbrpg5000anc-wrsn [9AD] » | WDC | WDBRPG5000ANC-WRSN 500GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.