| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| SecureBoot | Enabled | 
| Kernel | 6.8.0-38-generic | 
| Vendor | ASUSTek Computer » | 
| Model | Rampage V EXTREME » | 
| Submodel | All Series | 
| Year | 2015 | 
| HWid | 1C98D » | 
| Type | desktop | 
| DE | X-Cinnamon (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:13c0:1043:8518 » / 03-00-00 | NVIDIA Corporation | GM204 [GeForce GTX 980] | graphics card | nouveau | works | |
| PCI | 10de:0fbb:1043:8518 » / 04-03-00 | NVIDIA Corporation | GM204 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:8d20:1043:864b » / 04-03-00 | Intel Corporation | C610/X99 series chipset HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 14e4:43a0:1043:8659 » / 02-80-00 | Broadcom Inc. and subsidiaries | BCM4360 802.11ac Dual Band Wireless Network Adapter | network | bcma | detected | |
| PCI | 8086:15a1:1043:85c4 » / 02-00-00 | Intel Corporation | Ethernet Connection (2) I218-V | network | e1000e | works | |
| PCI | 1b21:0612:1043:85e2 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | detected | |
| PCI | 8086:8d02:1043:8600 » / 01-06-01 | Intel Corporation | C610/X99 series chipset 6-Port SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 8086:8d62:1043:8600 » / 01-06-01 | Intel Corporation | C610/X99 series chipset sSATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 8086:2f00:8086:0000 » / 06-00-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DMI2 | bridge | - | detected | |
| PCI | 8086:2f02:8086:0000 » / 06-04-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:2f03:8086:0000 » / 06-04-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:2f04:8086:0000 » / 06-04-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 2 | bridge | pcieport | detected | |
| PCI | 8086:2f08:8086:0000 » / 06-04-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 3 | bridge | pcieport | works | |
| PCI | 8086:8d10:1043:8600 » / 06-04-00 | Intel Corporation | C610/X99 series chipset PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:8d16:1043:8600 » / 06-04-00 | Intel Corporation | C610/X99 series chipset PCI Express Root Port #4 | bridge | pcieport | detected | |
| PCI | 8086:8d18:1043:8600 » / 06-04-00 | Intel Corporation | C610/X99 series chipset PCI Express Root Port #5 | bridge | pcieport | detected | |
| PCI | 8086:8d1c:1043:8600 » / 06-04-00 | Intel Corporation | C610/X99 series chipset PCI Express Root Port #7 | bridge | pcieport | detected | |
| PCI | 8086:8d47:1043:8600 » / 06-01-00 | Intel Corporation | C610/X99 series chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:8d3a:1043:8600 » / 07-80-00 | Intel Corporation | C610/X99 series chipset MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:2f30:8086:2f30 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f34:8086:2f34 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f36:8086:2f36 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f37:8086:2f37 » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f7d:8086:2f7d » / 11-01-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | performance counters | - | detected | |
| PCI | 8086:2f2c:8086:0000 » / 08-00-20 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 I/O APIC | pic (io(x)-apic) | - | detected | |
| PCI | 8086:8d22:1043:8600 » / 0c-05-00 | Intel Corporation | C610/X99 series chipset SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:2f1d:8086:2f1d » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface | system peripheral | - | detected | |
| PCI | 8086:2f1e:8086:2f1e » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | system peripheral | - | detected | |
| PCI | 8086:2f1f:8086:2f1f » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | system peripheral | - | detected | |
| PCI | 8086:2f28 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Address Map, VTd_Misc, System Management | system peripheral | - | detected | |
| PCI | 8086:2f29 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Hot Plug | system peripheral | - | detected | |
| PCI | 8086:2f2a » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 RAS, Control Status and Global Errors | system peripheral | - | detected | |
| PCI | 8086:2f68 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2f6e » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 2/3 Broadcast | system peripheral | - | detected | |
| PCI | 8086:2f6f » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast | system peripheral | - | detected | |
| PCI | 8086:2f71:8086:2f71 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2f81:8086:2f81 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | system peripheral | - | detected | |
| PCI | 8086:2f88 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 VCU | system peripheral | - | detected | |
| PCI | 8086:2f8a » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 VCU | system peripheral | - | detected | |
| PCI | 8086:2f98:8086:2f98 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f99:8086:2f99 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f9a:8086:2f9a » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f9c:8086:2f9c » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2fa0:8086:2fa0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 | system peripheral | - | detected | |
| PCI | 8086:2fa8:8086:2fa8 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2faa:8086:2faa » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fab:8086:2fab » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fac:8086:2fac » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fad:8086:2fad » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fae » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 0/1 Broadcast | system peripheral | - | detected | |
| PCI | 8086:2faf » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast | system peripheral | - | detected | |
| PCI | 8086:2fb0:8086:2fb0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb1:8086:2fb1 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb2:8086:2fb2 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb3:8086:2fb3 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb4:8086:2fb4 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb5:8086:2fb5 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb6:8086:2fb6 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb7:8086:2fb7 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb8 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fb9 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fba » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fbb » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fbe » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbf » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fc0:8086:2fc0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2fd0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel 0 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fe0:8086:2fe0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe1:8086:2fe1 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe2:8086:2fe2 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe3:8086:2fe3 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe4:8086:2fe4 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe5:8086:2fe5 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2ff8 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ff9 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ffc:8086:2fe0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:2ffd:8086:2fe0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:2ffe:8086:2fe0 » / 08-80-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:8d7c:1043:8600 » / ff-00-00 | Intel Corporation | C610/X99 series chipset SPSR | unassigned class | - | failed | |
| PCI | 1b21:1142:1043:85fd » / 0c-03-30 | ASMedia Technology Inc. | ASM1042A USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 8086:8d26:1043:8600 » / 0c-03-20 | Intel Corporation | C610/X99 series chipset USB Enhanced Host Controller #1 | usb controller | ehci_pci | works | |
| PCI | 8086:8d2d:1043:8600 » / 0c-03-20 | Intel Corporation | C610/X99 series chipset USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | |
| PCI | 8086:8d31:1043:8600 » / 0c-03-30 | Intel Corporation | C610/X99 series chipset USB xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 0499:1509 » / ff-01-00 | Yamaha Corp. | Steinberg UR22 | snd_usb_audio | detected | ||
| USB | 0b05:180a » / ff-01-01 | ASUSTek Computer, Inc. | Broadcom BCM20702 Single-Chip Bluetooth 4.0 + LE | bluetooth | btusb | works | |
| USB | 1307:0165 » / 08-06-50 | Transcend Information, Inc. | 2GB/4GB/8GB Flash Drive | disk | uas, usb_storage | detected | |
| USB | 045e:028e » / ff-5d-01 | Microsoft Corp. | Xbox360 Controller | gamepad | xpad | detected | |
| USB | 174c:2074 » / 09-00-01 | ASMedia Technology Inc. | ASM1074 High-Speed hub | hub | hub | detected | |
| USB | 174c:3074 » / 09-00-00 | ASMedia Technology Inc. | ASM1074 SuperSpeed hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 8087:8002 » / 09-00-00 | Intel Corp. | 8 channel internal hub | hub | hub | detected | |
| USB | 8087:800a » / 09-00-00 | Intel Corp. | Hub | hub | hub | detected | |
| USB | 1770:ef35 » / 03-00-00 | MSI | ASUS OSD | human interface | usbhid | detected | |
| USB | 1b1c:1b38 » / 03-01-01 | Corsair | Corsair Gaming K70 RGB RAPIDFIRE Keyboard | keyboard | usbhid | detected | |
| USB | 0b05:181a » / 03-01-02 | ASUSTek Computer, Inc. | ROG GLADIUS | mouse | usbhid | detected | |
| USB | 04a9:10d3 » / 07-01-02 | Canon, Inc. | iP2700 series | printer | usblp | detected | |
| EISA | samsung-sam057b » | Samsung | SyncMaster SAM057B 1680x1050 459x296mm 21.5-inch | monitor | - | works | |
| SYS | american-megatrends-1601-07-16-2015 » | American Megatrends Inc. | BIOS 1601 07/16/2015 | bios | - | works | |
| SYS | intel-6-63-2-core-i7-5820k » | Intel | Core i7-5820K CPU @ 3.30GHz | cpu | - | works | |
| SYS | 3000-c16-series-dimm [AAE] » | RAM 3000 C16 Series 4GB DIMM 2133MT/s | memory | - | works | ||
| SYS | 3000-c16-series-dimm [AAE] » | RAM 3000 C16 Series 4GB DIMM 2133MT/s | memory | - | works | ||
| SYS | kingston-khx2133c13d4-4gx-dimm [0D8] » | Kingston | RAM KHX2133C13D4/4GX 4GB DIMM 2133MT/s | memory | - | works | |
| SYS | kingston-khx2133c13d4-4gx-dimm [640] » | Kingston | RAM KHX2133C13D4/4GX 4GB DIMM 2133MT/s | memory | - | works | |
| SYS | asustek-rampage-v-extreme-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard RAMPAGE V EXTREME Rev 1.xx | motherboard | - | works | |
| SCSI | asus-bw-16d1ht » | ASUS | BW-16D1HT | cdrom | ahci, sr | detected | |
| IDE | crucial-ct480bx200ssd1 [85C] » | Crucial | CT480BX200SSD1 480GB | disk | ahci, sd | works | |
| IDE | samsung-ssd-850-evo-1tb [56B] » | Samsung | SSD 850 EVO 1TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.