| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| SecureBoot | Enabled | 
| Kernel | 5.8.0-55-generic | 
| Vendor | Dell » | 
| Model | XPS 13 9370 » | 
| Year | 2018 | 
| HWid | 18F24 » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:5917:1028:07e6 » / 03-00 | Intel Corporation | UHD Graphics 620 | graphics card | i915 | works | 
| PCI | 8086:9d71:1028:07e6 » / 04-03-80 | Intel Corporation | Sunrise Point-LP HD Audio | sound | snd_hda_intel | detected | 
| PCI | 168c:003e:1a56:143a » / 02-80 | Qualcomm Atheros | QCA6174 802.11ac Wireless Network Adapter | network | ath10k_pci | works | 
| PCI | 1987:5012:1987:5012 » / 01-08-02 | Phison Electronics Corporation | E12 NVMe Controller | storage | nvme | detected | 
| PCI | 8086:15d3:2222:1111 » / 06-04 | Intel Corporation | JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] | bridge | pcieport | detected | 
| PCI | 8086:5914:1028:07e6 » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:9d10:1028:07e6 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:9d12:1028:07e6 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #3 | bridge | pcieport | works | 
| PCI | 8086:9d14:1028:07e6 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:9d18:1028:07e6 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:9d4e:1028:07e6 » / 06-01 | Intel Corporation | Sunrise Point LPC/eSPI Controller | bridge | - | detected | 
| PCI | 10ec:525a:1028:07e6 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS525A PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:9d3a:1028:07e6 » / 07-80 | Intel Corporation | Sunrise Point-LP CSME HECI #1 | communication controller | mei_me | detected | 
| PCI | 8086:9d21:1028:07e6 » / 05-80 | Intel Corporation | Sunrise Point-LP PMC | memory controller | - | detected | 
| PCI | 8086:1903:1028:07e6 » / 11-80 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | proc_thermal | detected | 
| PCI | 8086:9d31:1028:07e6 » / 11-80 | Intel Corporation | Sunrise Point-LP Thermal subsystem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:9d60:1028:07e6 » / 11-80 | Intel Corporation | Sunrise Point-LP Serial IO I2C Controller #0 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:9d61:1028:07e6 » / 11-80 | Intel Corporation | Sunrise Point-LP Serial IO I2C Controller #1 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:9d23:1028:07e6 » / 0c-05 | Intel Corporation | Sunrise Point-LP SMBus | smbus | i801_smbus | detected | 
| PCI | 8086:15d4:2222:1111 » / 0c-03-30 | Intel Corporation | JHL6540 Thunderbolt 3 USB Controller (C step) [Alpine Ridge 4C 2016] | usb controller | xhci_hcd | detected | 
| PCI | 8086:9d2f:1028:07e6 » / 0c-03-30 | Intel Corporation | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 17e9:6006 » / ff-00-03 | DisplayLink | Dell Universal Dock D6000 | network | cdc_ncm | detected | 
| USB | 0489:e0a2 » / e0-01-01 | Foxconn / Hon Hai | Bluetooth Device | bluetooth | btusb | detected | 
| USB | 0bda:58f4 » / 0e-01-00 | Realtek Semiconductor Corp. | Integrated_Webcam_HD | camera | uvcvideo | detected | 
| USB | 27c6:5385 » / 02-02-01 | Shenzhen Goodix Technology Co.,Ltd. | Fingerprint Reader | fingerprint reader | cdc_acm | detected | 
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 05e3:0620 » / 09-00-00 | Genesys Logic, Inc. | GL3523 Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 06c4:c411 » / 03-00-00 | Bizlink International Corp. | D6000 Controller | human interface | usbhid | detected | 
| USB | 0715:0206 » / 03-01-02 | Unknown | USB Mouse | mouse | usbhid | detected | 
| EISA | dell-deld0da » | Dell | P2419H DELD0DA 1920x1080 527x296mm 23.8-inch | monitor | - | works | 
| EISA | sharp-shp148b » | Sharp | LCD Monitor SHP148B 3840x2160 294x165mm 13.3-inch | monitor | - | works | 
| SYS | lgc-lgc6-73-dell-h754v7c [0D4] » | LGC-LGC6.73 | Battery DELL H754V7C Li-ion 52.0 Wh | battery | - | works | 
| SYS | dell-1-14-3-03-17-2021 » | Dell Inc. | BIOS 1.14.3 03/17/2021 | bios | - | works | 
| SYS | intel-6-142-10-core-i7-8550u » | Intel | Core i7-8550U CPU @ 1.80GHz | cpu | - | works | 
| SYS | ram-modules-16gb-sodimm | RAM Module(s) 16GB SODIMM | memory | - | works | |
| SYS | dell-0f6p3v-a00 » | Dell Inc. | Motherboard 0F6P3V A00 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:04f3-24f0-elan24f0-00-04f3-24f0 » | ELAN24F0:00 04F3:24F0 | mouse | - | detected | |
| PS/2 | ps/2:06cb-76af-dell07e6-00-06cb-76af-mouse » | DELL07E6:00 06CB:76AF Mouse | mouse | - | detected | |
| PS/2 | ps/2:76af-76af-dell07e6-00-06cb-touchpad » | 76AF | DELL07E6:00 06CB:Touchpad | touchpad | - | detected | 
| PS/2 | ps/2:synaptics-0001-ps-2-touchpad » | Synaptics | PS/2 TouchPad | touchpad | - | detected | 
| NVME | phison-solid-state-drive-2tb » | Phison | NVMe SSD Drive 2TB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||