| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.14.2-desktop-3omv2590 | 
| Vendor | Gigabyte Technology » | 
| Model | EG45M-UD2H » | 
| Year | 2009 | 
| HWid | 5B9EE » | 
| Type | desktop | 
| DE | KDE6 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:9589:174b:e410 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | RV630 PRO [Radeon HD 2600 PRO] | graphics card | radeon | works | |
| PCI | 1002:aa08:174b:aa08 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | RV630 HDMI Audio [Radeon HD 2600 PRO/XT / HD 3610] | sound | snd_hda_intel | detected | |
| PCI | 8086:3a3e:1458:a102 » / 04-03-00 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1458:e000 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 197b:2368:1458:b000 » / 01-01-85 | JMicron Technology Corp. | JMB368 IDE controller | storage | pata_jmicron, pata_acpi, ... | detected | |
| PCI | 8086:3a20:1458:b002 » / 01-01-8f | Intel Corporation | 82801JI (ICH10 Family) 4 port SATA IDE Controller #1 | storage | ata_piix, ata_generic, pa... | works | |
| PCI | 8086:3a26:1458:b002 » / 01-01-85 | Intel Corporation | 82801JI (ICH10 Family) 2 port SATA IDE Controller #2 | storage | ata_piix, ata_generic, pa... | detected | |
| PCI | 8086:244e:1458:5000 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | |
| PCI | 8086:2e20:1458:5000 » / 06-00-00 | Intel Corporation | 4 Series Chipset DRAM Controller | bridge | intel_agp | detected | |
| PCI | 8086:2e21:1458:5000 » / 06-04-00 | Intel Corporation | 4 Series Chipset PCI Express Root Port | bridge | pcieport | works | |
| PCI | 8086:3a16:1458:5001 » / 06-01-00 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3a40:1458:5001 » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3a42:1458:5001 » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Port 2 | bridge | pcieport | detected | |
| PCI | 8086:3a44:1458:5001 » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 3 | bridge | pcieport | works | |
| PCI | 104c:8024:1458:1000 » / 0c-00-10 | Texas Instruments | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | firewire controller | firewire_ohci | detected | |
| PCI | 8086:3a30:1458:5001 » / 0c-05-00 | Intel Corporation | 82801JI (ICH10 Family) SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3a34:1458:5004 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a35:1458:5004 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a36:1458:5004 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a37:1458:5004 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a38:1458:5004 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a39:1458:5004 » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a3a:1458:5006 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:3a3c:1458:5006 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 13fe:4200 » / 08-06-50 | Phison Electronics Corp. | USB DISK 2.0 4GB | disk | uas, usb_storage | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | usbcore | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 03f0:0024 » / 03-01-01 | HP, Inc | KU-0316 Keyboard | keyboard | usbhid | detected | |
| USB | 045e:0084 » / 03-01-02 | Microsoft Corp. | Basic Optical Mouse | mouse | usbhid | detected | |
| EISA | acer-acr0026 » | Acer | V203W ACR0026 1680x1050 430x270mm 20.0-inch | monitor | - | works | |
| SYS | award-software-f3-04-09-2009 » | Award Software International, Inc. | BIOS F3 04/09/2009 | bios | - | works | |
| SYS | intel-6-23-10-core-2-quad-q9550 » | Intel | Core 2 Quad CPU Q9550 @ 2.83GHz | cpu | - | works | |
| SYS | ram-module-2gb-667-dimm [E52] » | RAM Module 2GB DIMM 667MT/s | memory | - | works | ||
| SYS | ram-module-2gb-667-dimm [59B] » | RAM Module 2GB DIMM 667MT/s | memory | - | works | ||
| SYS | ram-module-2gb-800-dimm [F7F] » | RAM Module 2GB DIMM 800MT/s | memory | - | works | ||
| SYS | ram-module-2gb-800-dimm [605] » | RAM Module 2GB DIMM 800MT/s | memory | - | works | ||
| SYS | gigabyte-eg45m-ud2h » | Gigabyte Technology Co., Ltd. | Motherboard EG45M-UD2H | motherboard | - | works | |
| SERIAL | serial-console » | serial console | keyboard | - | detected | ||
| IDE | hitachi-hts547564a9e384 [F7B] » | Hitachi | HTS547564A9E384 640GB | disk | ata_piix, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.