| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.8.0-0.rc7.55.fc41.x86_64+debug | 
| Vendor | MSI » | 
| Model | MPG B650I EDGE WIFI » | 
| Submodel | MS-7D73 | 
| Year | 2022 | 
| HWid | E94F4 » | 
| Type | desktop | 
| DE | GNOME (Wayland) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:744c:1da2:471e » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 31 [Radeon RX 7900 XT/7900 XTX/7900 GRE/7900M] | graphics card | amdgpu | works | 
| PCI | 1002:ab30:1002:ab30 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 31 HDMI/DP Audio | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:0db0:36e7 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8125:1462:7d73 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8125 2.5GbE Controller | network | r8169 | works | 
| PCI | 14c3:0616:14c3:0616 » / 02-80-00 | MEDIATEK Corp. | MT7922 802.11ax PCI Express Wireless Network Adapter | network | mt7921e | detected | 
| PCI | 1022:43f6:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset SATA Controller | storage | ahci | detected | 
| PCI | 8086:0b60:8086:8d08 » / 01-08-02 | Intel Corporation | NVMe DC SSD [3DNAND, Sentinel Rock Controller] | storage | nvme | works | 
| PCI | 8086:2700:8086:3901 » / 01-08-02 | Intel Corporation | Optane SSD 900P Series | storage | nvme | works | 
| PCI | 1002:1478 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Upstream Port of PCI Express Switch | bridge | pcieport | works | 
| PCI | 1002:1479:1002:1479 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Downstream Port of PCI Express Switch | bridge | pcieport | works | 
| PCI | 1022:14d8:1462:7d73 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14da » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14db:1462:7d73 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 1022:14dd:7d73:1462 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | detected | 
| PCI | 1022:14e0 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e1 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e2 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e3 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | k10temp | detected | 
| PCI | 1022:14e4 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e5 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e6 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:14e7 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | 
| PCI | 1022:43f4:1b21:3328 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset PCIe Switch Upstream Port | bridge | pcieport | works | 
| PCI | 1022:43f5:1b21:3328 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset PCIe Switch Downstream Port | bridge | pcieport | works | 
| PCI | 1022:790e:1462:7d73 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1649:1462:7d73 » / 10-80-00 | Advanced Micro Devices, Inc. [AMD] | Family 19h PSP/CCP | encryption controller | ccp | detected | 
| PCI | 1022:14d9:1462:7d73 » / 08-06-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge IOMMU | iommu | - | detected | 
| PCI | 1022:14de:1462:7d73 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1462:7d73 » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1022:15b6:1462:7d73 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge USB 3.1 xHCI | usb controller | xhci_hcd | detected | 
| PCI | 1022:15b7:1462:7d73 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raphael/Granite Ridge USB 3.1 xHCI | usb controller | xhci_hcd | detected | 
| PCI | 1022:15b8:1462:7d73 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Family 19h USB Host Controller (USB BIO Secure) | usb controller | xhci_hcd | detected | 
| PCI | 1022:43f7:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | 600 Series Chipset USB 3.2 Controller | usb controller | xhci_hcd | detected | 
| USB | 0db0:36e7 » / 01-01-20 | Micro Star International | USB Audio | audio | snd_usb_audio | detected | 
| USB | 045e:02fe » / ff-ff-ff | Microsoft Corp. | Xbox Wireless Adapter for Windows | net/wireless | mt76x2u | detected | 
| USB | 0e8d:0616 » / e0-01-01 | MediaTek Inc. | Wireless_Device | bluetooth | btusb | detected | 
| USB | 2e1a:4c01 » / 0e-01-00 | Insta360 | Insta360 Link | camera | snd_usb_audio | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 2109:0817 » / 09-00-00 | VIA Labs, Inc. | USB3.0 Hub | hub | hub | detected | 
| USB | 2109:2817 » / 09-00-01 | VIA Labs, Inc. | USB2.0 Hub | hub | hub | detected | 
| USB | 1462:7d73 » / 03-00-00 | Micro Star International | MYSTIC LIGHT | human interface | usbhid | detected | 
| USB | 046d:c548 » / 03-01-01 | Logitech, Inc. | Logi Bolt Receiver | mouse | usbhid | detected | 
| EISA | goldstar-gsm81cd » | Goldstar | TV SSCR2 GSM81CD 3840x2160 | monitor | - | works | 
| SYS | american-megatrends-1-82-01-24-2024 » | American Megatrends International, LLC. | BIOS 1.82 01/24/2024 | bios | - | works | 
| SYS | amd-25-97-2-ryzen-9-7950x-16-core-processor » | AMD | Ryzen 9 7950X 16-Core Processor | cpu | - | works | 
| SYS | a-data-ax5u6000c3032g-dclarbk-dimm [0C7] » | A-DATA | RAM AX5U6000C3032G-DCLARBK 32GB DIMM DDR5 4800MT/s | memory | - | works | 
| SYS | a-data-ax5u6000c3032g-dclarbk-dimm [692] » | A-DATA | RAM AX5U6000C3032G-DCLARBK 32GB DIMM DDR5 4800MT/s | memory | - | works | 
| SYS | micro-star-mpg-b650i-edge-wifi-ms-7d73-1-0 » | Micro-Star International Co., Ltd. | Motherboard MPG B650I EDGE WIFI (MS-7D73) 1.0 | motherboard | - | works | 
| SERIAL | serial-console » | serial console | keyboard | - | detected | |
| NVME | intel-nvme-dc-ssd-3dnand-sentinel-rock-controller [B08] » | Intel Corporation | NVMe DC SSD [3DNAND, Sentinel Rock Controller] 31TB | disk | nvme | works | 
| NVME | intel-optane-ssd-900p-series [C9E] » | Intel Corporation | Optane SSD 900P Series 480GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 |