| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-71-generic | 
| Vendor | Supermicro » | 
| Model | H12SSW-NT » | 
| Subvendor | RAUSCH | 
| Submodel | 520012 | 
| Year | 2020 | 
| HWid | 37BFD » | 
| Type | main server | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1a03:2000:15d9:1b2b » / 03-00 | ASPEED Technology, Inc. | ASPEED Graphics Family | graphics card | ast | detected | 
| PCI | 14e4:16d8:15d9:16d8 » / 02-00 | Broadcom Inc. and subsidiaries | BCM57416 NetXtreme-E Dual-Media 10G RDMA Ethernet Controller | network | bnxt_en | detected | 
| PCI | 1000:0017:1000:9440 » / 01-04 | Broadcom / LSI | MegaRAID Tri-Mode SAS3408 | storage | megaraid_sas | detected | 
| PCI | 1022:7901:15d9:7901 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 1b21:0612:15d9:1b2b » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | detected | 
| PCI | 1022:1480:15d9:1b2b » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | 
| PCI | 1022:1482 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1483:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | detected | 
| PCI | 1022:1484:1022:1484 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | detected | 
| PCI | 1022:1490 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 0 | bridge | - | detected | 
| PCI | 1022:1491 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 1 | bridge | - | detected | 
| PCI | 1022:1492 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 2 | bridge | - | detected | 
| PCI | 1022:1493 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1494 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 4 | bridge | - | detected | 
| PCI | 1022:1495 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 5 | bridge | - | detected | 
| PCI | 1022:1496 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 6 | bridge | - | detected | 
| PCI | 1022:1497 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 7 | bridge | - | detected | 
| PCI | 1022:790e:15d9:790e » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1a03:1150:1a03:1150 » / 06-04 | ASPEED Technology, Inc. | AST1150 PCI-to-PCI Bridge | bridge | - | detected | 
| PCI | 1022:1486:1022:1486 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Cryptographic Coprocessor PSPCPP | encryption controller | ccp | detected | 
| PCI | 1022:1498:1022:1498 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PTDMA | encryption controller | - | detected | 
| PCI | 1022:1481:1022:1481 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | 
| PCI | 1022:1485:1022:1485 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | 
| PCI | 1022:148a:1022:148a » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:15d9:790b » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:148c:15d9:145c » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Starship USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1b21:1142:15d9:1b2b » / 0c-03-30 | ASMedia Technology Inc. | ASM1042A USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| USB | 0557:7000 » / 09-00-00 | ATEN International Co., Ltd | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 0557:2419 » / 03-01-01 | ATEN International Co., Ltd | Virtual mouse/keyboard device | keyboard | usbhid | detected | 
| SYS | american-megatrends-1-3-11-25-2020 » | American Megatrends Inc. | BIOS 1.3 11/25/2020 | bios | - | works | 
| SYS | amd-23-49-0-epyc-7302p-16-core-processor » | AMD | EPYC 7302P 16-Core Processor | cpu | - | works | 
| SYS | samsung-m393a2k43db3-cwe-dimm [04F] » | Samsung | RAM M393A2K43DB3-CWE 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | samsung-m393a2k43db3-cwe-dimm [061] » | Samsung | RAM M393A2K43DB3-CWE 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | samsung-m393a2k43db3-cwe-dimm [523] » | Samsung | RAM M393A2K43DB3-CWE 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | samsung-m393a2k43db3-cwe-dimm [642] » | Samsung | RAM M393A2K43DB3-CWE 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | samsung-m393a2k43db3-cwe-dimm [7AF] » | Samsung | RAM M393A2K43DB3-CWE 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | samsung-m393a2k43db3-cwe-dimm [846] » | Samsung | RAM M393A2K43DB3-CWE 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | samsung-m393a2k43db3-cwe-dimm [951] » | Samsung | RAM M393A2K43DB3-CWE 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | samsung-m393a2k43db3-cwe-dimm [D59] » | Samsung | RAM M393A2K43DB3-CWE 16GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | supermicro-h12ssw-nt-1-01 » | Supermicro | Motherboard H12SSW-NT 1.01 | motherboard | - | works | 
| SCSI | avago-mr9440-8i » | AVAGO | MR9440-8i 999GB | disk | megaraid_sas, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||