| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.6.13-200.fc39.x86_64 | 
| Vendor | Lenovo » | 
| Model | ThinkPad T14 Gen 2i 20W0S02V00 » | 
| Year | 2021 | 
| HWid | DA9CB » | 
| Type | notebook | 
| DE | GNOME (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:9a49:17aa:22c9 » / 03-00 | Intel Corporation | TigerLake-LP GT2 [Iris Xe Graphics] | graphics card | i915 | works | |
| PCI | 8086:a0c8:17aa:22c9 » / 04-03-80 | Intel Corporation | Tiger Lake-LP Smart Sound Technology Audio Controller | sound | sof_audio_pci_intel_tgl | detected | |
| PCI | 8086:15fc:17aa:22c9 » / 02-00 | Intel Corporation | Ethernet Connection (13) I219-V | network | e1000e | detected | |
| PCI | 8086:2725:8086:0020 » / 02-80 | Intel Corporation | Wi-Fi 6E(802.11ax) AX210/AX1675* 2x2 [Typhoon Peak] | network | iwlwifi | works | |
| PCI | 1c5c:174a:1c5c:174a » / 01-08-02 | SK hynix | Gold P31/BC711/PC711 NVMe Solid State Drive | storage | nvme | detected | |
| PCI | 8086:9a09:17aa:22c9 » / 06-04 | Intel Corporation | 11th Gen Core Processor PCIe Controller | bridge | pcieport | detected | |
| PCI | 8086:9a14:17aa:22c9 » / 06-00 | Intel Corporation | 11th Gen Core Processor Host Bridge/DRAM Registers | bridge | - | detected | |
| PCI | 8086:9a25:17aa:22c9 » / 06-04 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:9a27:17aa:22c9 » / 06-04 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #2 | bridge | pcieport | detected | |
| PCI | 8086:a082:17aa:22c9 » / 06-01 | Intel Corporation | Tiger Lake-LP LPC Controller | bridge | - | detected | |
| PCI | 8086:a0b8:17aa:22c9 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | |
| PCI | 8086:a0bc:17aa:22c9 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | |
| PCI | 8086:a0bf:17aa:22c9 » / 06-04 | Intel Corporation | Tiger Lake-LP PCI Express Root Port #8 | bridge | pcieport | detected | |
| PCI | 8086:a0e0:17aa:22c9 » / 07-80 | Intel Corporation | Tiger Lake-LP Management Engine Interface | communication controller | mei_me | detected | |
| PCI | 8086:a0ef:17aa:22c9 » / 05-00 | Intel Corporation | Tiger Lake-LP Shared SRAM | ram memory | - | detected | |
| PCI | 17a0:9750:17aa:22c9 » / 08-05-01 | Genesys Logic, Inc | GL9750 SD Host Controller | sd host controller | sdhci_pci | detected | |
| PCI | 8086:a0a4:17aa:22c9 » / 0c-80 | Intel Corporation | Tiger Lake-LP SPI Controller | serial bus controller | - | detected | |
| PCI | 8086:9a03:17aa:22c9 » / 11-80 | Intel Corporation | TigerLake-LP Dynamic Tuning Processor Participant | signal processing controller | proc_thermal | detected | |
| PCI | 8086:a0a3:17aa:22c9 » / 0c-05 | Intel Corporation | Tiger Lake-LP SMBus Controller | smbus | i801_smbus | detected | |
| PCI | 8086:9a13:17aa:22c9 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 USB Controller | usb controller | xhci_hcd | detected | |
| PCI | 8086:9a1b:17aa:22c9 » / 0c-03-40 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | |
| PCI | 8086:9a1d:17aa:22c9 » / 0c-03-40 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 NHI #1 | usb controller | thunderbolt | detected | |
| PCI | 8086:a0ed:17aa:22c9 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_hcd | detected | |
| USB | 8087:0032 » / e0-01-01 | Intel Corp. | AX210 Bluetooth | bluetooth | btusb | detected | |
| USB | 13d3:5406 » / 0e-01-00 | IMC Networks | Integrated Camera | camera | uvcvideo | detected | |
| USB | 058f:9540 » / 0b-00-00 | Alcor Micro Corp. | AU9540 Smartcard Reader | chipcard | usbfs | detected | |
| USB | 06cb:00bd » / ff-00-00 | Synaptics, Inc. | Prometheus MIS Touch Fingerprint Reader | fingerprint reader | - | failed | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| EISA | cso-cso1405 » | CSO | LCD Monitor CSO1405 3840x2160 309x174mm 14.0-inch | monitor | - | works | |
| SYS | smp-5b10w51827 [CF7] » | SMP | Battery 5B10W51827 Li-poly 50.5 Wh | battery | - | works | |
| SYS | lenovo-n34et59w-1-59-11-07-2023 » | LENOVO | BIOS N34ET59W (1.59 ) 11/07/2023 | bios | - | works | |
| SYS | intel-6-140-1 » | Intel | 11th Gen Core i7-1165G7 @ 2.80GHz | cpu | - | works | |
| SYS | ram-modules-32gb-sodimm | RAM Module(s) 32GB SODIMM | memory | - | works | ||
| SYS | lenovo-20w0s02v00-sdk0j40697-win » | LENOVO | Motherboard 20W0S02V00 SDK0J40697 WIN | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:046d-b034-logitech-mx-master-3s » | Logitech MX Master 3S | mouse | - | detected | ||
| PS/2 | ps/2:elan-000a-tpps-2-trackpoint » | Elan | TPPS/2 TrackPoint | mouse | - | detected | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| NVME | sk-hynix-skhynix-hfs512gde9x081n [660] » | SK hynix | SKHynix_HFS512GDE9X081N 512GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 according to the LKDDb.
You need to install the following additional drivers for the device to work properly:
freedesktop/libfprint