| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.15.0-38-generic | 
| Vendor | Hewlett-Packard » | 
| Model | 0AE8h C » | 
| Submodel | Z600 Workstation | 
| Year | 2009 | 
| HWid | F9AC6 » | 
| Type | mini tower | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:06fd:10de:062e » / 03-00 | NVIDIA Corporation | G98 [Quadro NVS 295] | graphics card | nouveau | detected | 
| PCI | 10de:0a65:19da:7214 » / 03-00 | NVIDIA Corporation | GT218 [GeForce 210] | graphics card | nouveau | detected | 
| PCI | 10de:0be3:19da:7214 » / 04-03 | NVIDIA Corporation | High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:3a3e:103c:130a » / 04-03 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14e4:1684:103c:130a » / 02-00 | Broadcom Inc. and subsidiaries | NetXtreme BCM5764M Gigabit Ethernet PCIe | network | tg3 | works | 
| PCI | 8086:2822:103c:130a » / 01-04 | Intel Corporation | SATA Controller [RAID mode] | storage | ahci | detected | 
| PCI | 8086:244e:103c:130a » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c01:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2c10:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Link 0 | bridge | - | detected | 
| PCI | 8086:2c11:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2c14:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Link 1 | bridge | - | detected | 
| PCI | 8086:2c15:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Physical 1 | bridge | - | detected | 
| PCI | 8086:2c18:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller | bridge | - | detected | 
| PCI | 8086:2c19:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder | bridge | - | detected | 
| PCI | 8086:2c1a:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller RAS Registers | bridge | - | detected | 
| PCI | 8086:2c1c:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Test Registers | bridge | - | detected | 
| PCI | 8086:2c20:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers | bridge | - | detected | 
| PCI | 8086:2c21:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers | bridge | - | detected | 
| PCI | 8086:2c22:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c23:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c28:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers | bridge | - | detected | 
| PCI | 8086:2c29:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers | bridge | - | detected | 
| PCI | 8086:2c2a:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c2b:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c30:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers | bridge | - | detected | 
| PCI | 8086:2c31:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers | bridge | - | detected | 
| PCI | 8086:2c32:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c33:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c40:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers | bridge | - | detected | 
| PCI | 8086:3406:103c:130a » / 06-00 | Intel Corporation | 5520 I/O Hub to ESI Port | bridge | - | detected | 
| PCI | 8086:3408:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | shpchp | detected | 
| PCI | 8086:340a:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | shpchp | detected | 
| PCI | 8086:340e:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | shpchp | detected | 
| PCI | 8086:3a16:103c:130a » / 06-01 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3a40:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | shpchp | detected | 
| PCI | 8086:3a4a:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | shpchp | works | 
| PCI | 8086:3422 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | - | detected | 
| PCI | 8086:3423 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | - | detected | 
| PCI | 8086:3425 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Physical and Link Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3426 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Routing and Protocol Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3427 » / 08-00 | Intel Corporation | 7500/5520/5500 Physical and Link Layer Registers Port 1 | pic (8259) | - | detected | 
| PCI | 8086:3428 » / 08-00 | Intel Corporation | 7500/5520/5500 Routing & Protocol Layer Register Port 1 | pic (8259) | - | detected | 
| PCI | 8086:342e » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | i7core_edac | detected | 
| PCI | 8086:342f » / 08-00-20 | Intel Corporation | 7500/5520/5500/X58 Trusted Execution Technology Registers | pic (io(x)-apic) | - | detected | 
| PCI | 8086:3a34:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a35:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a36:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a37:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a38:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a39:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a3a:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:3a3c:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 062a:4101 » / 03-01-01 | MosArt Semiconductor Corp. | Wireless Keyboard/Mouse | keyboard | usbhid | detected | 
| USB | 15d9:0a4c » / 03-01-02 | Trust International B.V. | USB+PS/2 Optical Mouse | mouse | usbhid | detected | 
| EISA | benq-bnq78dd » | BenQ | GC2870 BNQ78DD 1920x1080 621x341mm 27.9-inch | monitor | - | works | 
| EISA | goldstar-gsm4c09 » | Goldstar | E1942 GSM4C09 1366x768 410x230mm 18.5-inch | monitor | - | works | 
| EISA | samsung-sam011f » | Samsung | SyncMaster SAM011F 1280x1024 376x301mm 19.0-inch | monitor | - | works | 
| SYS | hewlett-packard-786g4-v03-61-03-05-2018 » | Hewlett-Packard | BIOS 786G4 v03.61 03/05/2018 | bios | - | works | 
| SYS | intel-6-26-5-xeon-x5570 » | Intel | Xeon CPU X5570 @ 2.93GHz | cpu | - | works | 
| SYS | ram-modules-12gb-dimm | RAM Module(s) 12GB DIMM | memory | - | works | |
| SYS | hewlett-packard-0ae8h-c » | Hewlett-Packard | Motherboard 0AE8h C | motherboard | - | works | 
| SCSI | hp-dvd-rom-ts-h353b » | hp | DVD-ROM TS-H353B | cdrom | ahci, sr | detected | 
| IDE | hp-gb0500eafyl [2BE] » | HP | GB0500EAFYL 500GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| Sound 
 | System 
 | USB 
 | ||||||||
| Wireless 
 |