| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.11.11-300.fc41.x86_64 | 
| Vendor | Lenovo » | 
| Model | ThinkPad T480s 20L8S1R50U » | 
| Year | 2018 | 
| HWid | 90FA0 » | 
| Type | notebook | 
| DE | GNOME (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:5917:17aa:2258 » / 03-00 | Intel Corporation | UHD Graphics 620 | graphics card | i915 | works | |
| PCI | 8086:9d71:17aa:2258 » / 04-03 | Intel Corporation | Sunrise Point-LP HD Audio | sound | snd_hda_intel | detected | |
| PCI | 168c:003e:1028:0310 » / 02-80 | Qualcomm Atheros | QCA6174 802.11ac Wireless Network Adapter | network | ath10k_pci | works | |
| PCI | 8086:15d7:17aa:2258 » / 02-00 | Intel Corporation | Ethernet Connection (4) I219-LM | network | e1000e | detected | |
| PCI | 144d:a809:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller 980 (DRAM-less) | storage | nvme | detected | |
| PCI | 8086:5914:17aa:2258 » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | |
| PCI | 8086:9d10:17aa:2258 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:9d14:17aa:2258 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #5 | bridge | pcieport | detected | |
| PCI | 8086:9d16:17aa:2258 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #7 | bridge | pcieport | works | |
| PCI | 8086:9d18:17aa:2258 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #9 | bridge | pcieport | detected | |
| PCI | 8086:9d4e:17aa:2258 » / 06-01 | Intel Corporation | Sunrise Point LPC/eSPI Controller | bridge | - | detected | |
| PCI | 8086:9d3a:17aa:2258 » / 07-80 | Intel Corporation | Sunrise Point-LP CSME HECI #1 | communication controller | mei_me | detected | |
| PCI | 8086:9d21:17aa:2258 » / 05-80 | Intel Corporation | Sunrise Point-LP PMC | memory controller | - | detected | |
| PCI | 8086:1903:17aa:2258 » / 11-80 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | proc_thermal | detected | |
| PCI | 8086:9d31:17aa:2258 » / 11-80 | Intel Corporation | Sunrise Point-LP Thermal subsystem | signal processing controller | intel_pch_thermal | detected | |
| PCI | 8086:9d60:17aa:2258 » / 11-80 | Intel Corporation | Sunrise Point-LP Serial IO I2C Controller #0 | signal processing controller | intel_lpss | detected | |
| PCI | 8086:9d23:17aa:2258 » / 0c-05 | Intel Corporation | Sunrise Point-LP SMBus | smbus | i801_smbus | detected | |
| PCI | 8086:1911:17aa:2258 » / 08-80 | Intel Corporation | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | - | detected | |
| PCI | 8086:9d2f:17aa:2258 » / 0c-03-30 | Intel Corporation | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | |
| USB | 0cf3:e007 » / e0-01-01 | Qualcomm Atheros Communications | Qualcomm Atheros Bluetooth Device | bluetooth | btusb | detected | |
| USB | 5986:2113 » / 0e-01-00 | Bison Electronics Inc. | SunplusIT Integrated Camera | camera | uvcvideo | detected | |
| USB | 0bda:0316 » / 08-06-50 | Realtek Semiconductor Corp. | SD/MMC | disk | usb_storage, sd | detected | |
| USB | 06cb:009a » / ff-00-00 | Synaptics, Inc. | Metallica MIS Touch Fingerprint Reader | fingerprint reader | usbfs | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 2386:432f » / 03-00-00 | Raydium Corporation | Touch System | mouse | usbhid | detected | |
| EISA | au-optronics-auo103d » | AU Optronics | LCD Monitor AUO103D 1920x1080 309x173mm 13.9-inch | monitor | - | works | |
| SYS | lgc-01av478 [401] » | LGC | Battery 01AV478 Li-poly 57.0 Wh | battery | - | works | |
| SYS | lenovo-n22et80w-1-57-02-27-2024 » | LENOVO | BIOS N22ET80W (1.57 ) 02/27/2024 | bios | - | works | |
| SYS | intel-6-142-10-core-i7-8650u » | Intel | Core i7-8650U CPU @ 1.90GHz | cpu | - | works | |
| SYS | ram-modules-8gb-sodimm | RAM Module(s) 8GB SODIMM | memory | - | works | ||
| SYS | lenovo-20l8s1r50u-sdk0j40697-win » | LENOVO | Motherboard 20L8S1R50U SDK0J40697 WIN | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:elan-0020-trackpoint » | Elan | TrackPoint | mouse | - | detected | |
| PS/2 | ps/2:elan-0020-touchpad » | Elan | Touchpad | touchpad | - | detected | |
| NVME | samsung-mzvlq256hajd-000h1 [5C3] » | Samsung Electronics Co Ltd | MZVLQ256HAJD-000H1 256GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||
It is actually a Dell Wireless DW1820