| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.13.0-1-default | 
| Vendor | Lenovo » | 
| Model | ThinkPad T480s 20L8S8K30L » | 
| Year | 2018 | 
| HWid | D3B3E » | 
| Type | notebook | 
| DE | GNOME (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:5917:17aa:2258 » / 03-00 | Intel Corporation | UHD Graphics 620 | graphics card | i915 | works | 
| PCI | 8086:9d71:17aa:2258 » / 04-03 | Intel Corporation | Sunrise Point-LP HD Audio | sound | snd_hda_intel | detected | 
| PCI | 8086:15d8:17aa:2258 » / 02-00 | Intel Corporation | Ethernet Connection (4) I219-V | network | e1000e | detected | 
| PCI | 8086:24fd:8086:0010 » / 02-80 | Intel Corporation | Wireless 8265 / 8275 | network | iwlwifi | works | 
| PCI | 8086:f1a6:8086:390b » / 01-08-02 | Intel Corporation | SSD DC P4101/Pro 7600p/760p/E 6100p Series | storage | nvme | detected | 
| PCI | 8086:15c0:2222:1111 » / 06-04 | Intel Corporation | JHL6240 Thunderbolt 3 Bridge (Low Power) [Alpine Ridge LP 2016] | bridge | pcieport | detected | 
| PCI | 8086:5914:17aa:2258 » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:9d10:17aa:2258 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:9d14:17aa:2258 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:9d16:17aa:2258 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #7 | bridge | pcieport | works | 
| PCI | 8086:9d18:17aa:2258 » / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:9d4e:17aa:2258 » / 06-01 | Intel Corporation | Sunrise Point LPC/eSPI Controller | bridge | - | detected | 
| PCI | 8086:9d3a:17aa:2258 » / 07-80 | Intel Corporation | Sunrise Point-LP CSME HECI #1 | communication controller | mei_me | detected | 
| PCI | 8086:9d21:17aa:2258 » / 05-80 | Intel Corporation | Sunrise Point-LP PMC | memory controller | - | detected | 
| PCI | 8086:1903:17aa:2258 » / 11-80 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | proc_thermal | detected | 
| PCI | 8086:9d31:17aa:2258 » / 11-80 | Intel Corporation | Sunrise Point-LP Thermal subsystem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:9d60:17aa:2258 » / 11-80 | Intel Corporation | Sunrise Point-LP Serial IO I2C Controller #0 | signal processing controller | intel_lpss | detected | 
| PCI | 8086:9d23:17aa:2258 » / 0c-05 | Intel Corporation | Sunrise Point-LP SMBus | smbus | i801_smbus | detected | 
| PCI | 8086:15bf:2222:1111 » / 08-80 | Intel Corporation | JHL6240 Thunderbolt 3 NHI (Low Power) [Alpine Ridge LP 2016] | system peripheral | thunderbolt | detected | 
| PCI | 8086:1911:17aa:2258 » / 08-80 | Intel Corporation | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | - | detected | 
| PCI | 8086:15c1:2222:1111 » / 0c-03-30 | Intel Corporation | JHL6240 Thunderbolt 3 USB 3.1 Controller (Low Power) [Alpine Ridge LP 2016] | usb controller | xhci_hcd | detected | 
| PCI | 8086:9d2f:17aa:2258 » / 0c-03-30 | Intel Corporation | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 05ac:110a » / 01-01-20 | Apple, Inc. | USB-C to 3.5mm Headphone Jack Adapter | audio | usbhid | detected | 
| USB | 8087:0a2b » / e0-01-01 | Intel Corp. | Bluetooth wireless interface | bluetooth | btusb | detected | 
| USB | 04f2:b604 » / 0e-01-00 | Chicony Electronics Co., Ltd | Integrated Camera (1280x720@30) | camera | uvcvideo | detected | 
| USB | 0bda:0316 » / 08-06-50 | Realtek Semiconductor Corp. | SD/MMC | disk | usb_storage, sd | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | chimei-innolux-cmn14c9 » | Chimei Innolux | LCD Monitor CMN14C9 1920x1080 309x173mm 13.9-inch | monitor | - | works | 
| SYS | smp-01av479 [D9A] » | SMP | Battery 01AV479 Li-poly 57.0 Wh | battery | - | works | 
| SYS | lenovo-n22et53w-1-30-02-19-2019 » | LENOVO | BIOS N22ET53W (1.30 ) 02/19/2019 | bios | - | works | 
| SYS | intel-6-142-10-core-i5-8250u » | Intel | Core i5-8250U CPU @ 1.60GHz | cpu | - | works | 
| SYS | ram-modules-8gb-sodimm | RAM Module(s) 8GB SODIMM | memory | - | works | |
| SYS | lenovo-20l8s8k30l-sdk0j40697-win » | LENOVO | Motherboard 20L8S8K30L SDK0J40697 WIN | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:elan-0020-trackpoint » | Elan | TrackPoint | mouse | - | detected | 
| PS/2 | ps/2:elan-0020-touchpad » | Elan | Touchpad | touchpad | - | detected | 
| NVME | intel-ssd-pro-7600p-760p-e-6100p-series [7BF] » | Intel Corporation | SSD Pro 7600p/760p/E 6100p Series 256GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||