| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.15.0-desktop-45.1rosa-x86_64 | 
| Vendor | Acer » | 
| Model | AOD255E » | 
| Year | 2010 | 
| HWid | 4243E » | 
| Type | notebook | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:a011:1025:0349 » / 03-00 | Intel Corporation | Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 8086:a012:1025:0349 » / 03-80 | Intel Corporation | Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | graphics card | - | detected | 
| PCI | 8086:27d8:1025:0349 » / 04-03 | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 168c:002b:11ad:6631 » / 02-80 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | ath9k | works | 
| PCI | 1969:2060:1025:0349 » / 02-00 | Qualcomm Atheros | AR8152 v1.1 Fast Ethernet | network | atl1c | detected | 
| PCI | 8086:27c1:1025:0349 » / 01-06-01 | Intel Corporation | NM10/ICH7 Family SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 8086:2448:1025:0349 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | 
| PCI | 8086:27bc:1025:0349 » / 06-01 | Intel Corporation | NM10 Family LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:27d0:1025:0349 » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | bridge | shpchp | detected | 
| PCI | 8086:27d2:1025:0349 » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | bridge | shpchp | works | 
| PCI | 8086:a010:1025:0349 » / 06-00 | Intel Corporation | Atom Processor D4xx/D5xx/N4xx/N5xx DMI Bridge | bridge | - | detected | 
| PCI | 8086:27da:1025:0349 » / 0c-05 | Intel Corporation | NM10/ICH7 Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:27c8:1025:0349 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | usb controller | uhci_hcd | works | 
| PCI | 8086:27c9:1025:0349 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:27ca:1025:0349 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:27cb:1025:0349 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:27cc:1025:0349 » / 0c-03-20 | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | usb controller | ehci_pci | detected | 
| USB | 0cf3:3005 » / e0-01-01 | Qualcomm Atheros Communications | AR3011 Bluetooth | bluetooth | btusb | works | 
| USB | 0402:7675 » / 0e-01-00 | ALi Corp. | WebCam | camera | uvcvideo | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | works | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| EISA | au-optronics-auo61d2 » | AU Optronics | LCD Monitor AUO61D2 1024x600 222x125mm 10.0-inch | monitor | - | works | 
| SYS | sanyo-al10b31 » | SANYO | Battery AL10B31 Li-ion 48.8 Wh | battery | - | works | 
| SYS | acer-v3-16-ddr3-04-22-2011 » | Acer | BIOS V3.16(DDR3) 04/22/2011 | bios | - | works | 
| SYS | intel-6-28-10-atom-n570 » | Intel | Atom CPU N570 @ 1.66GHz | cpu | - | works | 
| SYS | ram-module-2048mb-ddr3-667-sodimm [AAE] » | RAM Module 2048MB SODIMM DDR3 667MT/s | memory | - | works | |
| SYS | acer-je02-pt-e-v3-16-ddr3 » | Acer | Motherboard JE02_PT_E V3.16(DDR3) | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:xx-xx-xx-xx-xx-xx » | XX:XX:XX:XX:XX:XX | keyboard | - | detected | |
| PS/2 | ps/2:elantech-000e-etps-2-touchpad » | Elantech | ETPS/2 Touchpad | touchpad | - | detected | 
| IDE | wdc-wd3200bevt-22a23t0 [3C2] » | WDC | WD3200BEVT-22A23T0 320GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |