| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.13.0-27-generic | 
| Vendor | Clevo » | 
| Model | W2xxHSQ » | 
| Year | 2011 | 
| HWid | 27874 » | 
| Type | laptop | 
| DE | MATE (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:0de9:1558:2703 » / 03-00 | NVIDIA Corporation | GF108M [GeForce GT 620M/630M/635M/640M LE] | graphics card | nvidia | works | 
| PCI | 8086:0126:1558:2703 » / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 10de:0bea » / 04-03 | NVIDIA Corporation | GF108 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1c20:1558:2703 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1558:2703 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 8086:422b:8086:1101 » / 02-80 | Intel Corporation | Centrino Ultimate-N 6300 | network | iwlwifi | works | 
| PCI | 8086:1c03:1558:2703 » / 01-06-01 | Intel Corporation | 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | storage | ahci | works | 
| PCI | 8086:0101:1558:2703 » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:0104:1558:2703 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | 
| PCI | 8086:0105:1558:2703 » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:1c10:1558:2703 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1c12:1558:2703 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | detected | 
| PCI | 8086:1c14:1558:2703 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | bridge | pcieport | works | 
| PCI | 8086:1c16:1558:2703 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | bridge | pcieport | detected | 
| PCI | 8086:1c49:1558:2703 » / 06-01 | Intel Corporation | HM65 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 10ec:5289:1558:2703 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTL8411 PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:1c3a:1558:2703 » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:1c22:1558:2703 » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 104c:8241:1558:2703 » / 0c-03-30 | Texas Instruments | TUSB73x0 SuperSpeed USB 3.0 xHCI Host Controller | usb controller | xhci_pci | detected | 
| PCI | 8086:1c26:1558:2703 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | works | 
| PCI | 8086:1c2d:1558:2703 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| USB | 0a12:0001 » / e0-01-01 | Cambridge Silicon Radio, Ltd | Bluetooth Dongle (HCI mode) | bluetooth | btusb | works | 
| USB | 5986:0315 » / 0e-01-00 | Acer, Inc | BisonCam, NB Pro | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 045e:0040 » / 03-01-02 | Microsoft Corp. | Wheel Mouse Optical | mouse | usbhid | detected | 
| EISA | au-optronics-auo129e » | AU Optronics | LCD Monitor AUO129E 1600x900 382x214mm 17.2-inch | monitor | - | works | 
| SYS | american-megatrends-4-6-4-03-07-2012 » | American Megatrends Inc. | BIOS 4.6.4 03/07/2012 | bios | - | works | 
| SYS | intel-6-42-7-core-i7-2620m » | Intel | Core i7-2620M CPU @ 2.70GHz | cpu | - | works | 
| SYS | corsair-cmso4gx3m1a1333c9-sodimm [AAE] » | Corsair | RAM CMSO4GX3M1A1333C9 4096MB SODIMM DDR3 1333MT/s | memory | - | works | 
| SYS | corsair-cmso4gx3m1a1333c9-sodimm [AAE] » | Corsair | RAM CMSO4GX3M1A1333C9 4096MB SODIMM DDR3 1333MT/s | memory | - | works | 
| SYS | clevo-w2xxhsq » | CLEVO CO. | Motherboard W2xxHSQ | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:elantech-000e-etps-2-touchpad » | Elantech | ETPS/2 Touchpad | touchpad | - | detected | 
| SCSI | hl-dt-st-dvdram-gt20n » | HL-DT-ST | DVDRAM GT20N | cdrom | ahci, sr | detected | 
| IDE | samsung-ssd-860-evo-250gb [D41] » | Samsung | SSD 860 EVO 250GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 |