| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-47-generic | 
| Vendor | ASUSTek Computer » | 
| Model | PRIME B550M-A » | 
| Year | 2020 | 
| HWid | F5B77 » | 
| Type | desktop | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:0622 » / 03-00 | NVIDIA Corporation | G94 [GeForce 9600 GT] | graphics card | nvidia | works | 
| PCI | 1002:1637:1043:87e1 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir Radeon High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1043:86c7 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:8677 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 1022:43eb:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | 500 Series Chipset SATA Controller | storage | ahci | detected | 
| PCI | 1022:1448 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 0 | bridge | - | detected | 
| PCI | 1022:1449 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 1 | bridge | - | detected | 
| PCI | 1022:144a » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 2 | bridge | - | detected | 
| PCI | 1022:144b » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 3 | bridge | k10temp | detected | 
| PCI | 1022:144c » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 4 | bridge | - | detected | 
| PCI | 1022:144d » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 5 | bridge | - | detected | 
| PCI | 1022:144e » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 6 | bridge | - | detected | 
| PCI | 1022:144f » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 7 | bridge | - | detected | 
| PCI | 1022:1630:1043:87e1 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne Root Complex | bridge | - | detected | 
| PCI | 1022:1632 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1633:1043:87e1 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1634:1043:87e1 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | pcieport | detected | 
| PCI | 1022:1635:1043:87e1 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir Internal PCIe GPP Bridge to Bus | bridge | pcieport | works | 
| PCI | 1022:43e9:1b21:0201 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | detected | 
| PCI | 1022:43ea:1b21:3308 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | detected | 
| PCI | 1022:790e:1043:87e1 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:15df:1043:87e1 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | - | detected | 
| PCI | 1022:1631:1043:87e1 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne IOMMU | iommu | - | detected | 
| PCI | 1022:145a:1043:87e1 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Zeppelin/Raven/Raven2 PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1043:87e1 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:1639:1043:87e1 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne USB 3.1 | usb controller | xhci_hcd | works | 
| PCI | 1022:43ee:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | 500 Series Chipset USB 3.1 XHCI Controller | usb controller | xhci_hcd | detected | 
| USB | 041e:0401 » / 01-01-00 | Creative Technology, Ltd | HS-1200 Headset | sound | snd_usb_audio | detected | 
| USB | 0b95:1790 » / ff-ff-00 | ASIX Electronics Corp. | AX88179 Gigabit Ethernet | network | ax88179_178a | detected | 
| USB | 0bda:b812 » / ff-ff-ff | Realtek Semiconductor Corp. | RTL88x2bu [AC1200 Techkey] | network | 88x2bu | works | 
| USB | 0b05:1939 » / ff-ff-ff | ASUSTek Computer, Inc. | AURA LED Controller | usbhid | detected | |
| USB | 13fd:1040 » / 08-05-50 | Initio Corporation | INIC-1511L PATA Bridge | cdrom | usb_storage | detected | 
| USB | 067b:2771 » / 08-06-50 | Prolific Technology, Inc. | BD-RE BE14NU40 | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 2109:2811 » / 09-00-00 | VIA Labs, Inc. | Hub | hub | hub | detected | 
| USB | 2109:8110 » / 09-00-00 | VIA Labs, Inc. | Hub | hub | hub | detected | 
| USB | 046d:c30f » / 03-01-01 | Logitech, Inc. | Logicool HID-Compliant Keyboard (106 key) | keyboard | usbhid | detected | 
| USB | 192f:0916 » / 03-01-02 | Avago Technologies, Pte. | ADNS-2710 Optical Mouse Controller | mouse | usbhid | detected | 
| USB | 046d:092e » / ff-00-00 | Logitech, Inc. | QuickCam Chat | tv card | gspca_spca561 | detected | 
| EISA | ancor-communications-inc-asus-vp228-3600x1080 » | Ancor Communications Inc | LCD Monitor ASUS VP228 3600x1080 | monitor | - | works | 
| EISA | lg-electronics-w2242 » | LG Electronics | LCD Monitor W2242 | monitor | - | works | 
| SYS | american-megatrends-0805-07-01-2020 » | American Megatrends Inc. | BIOS 0805 07/01/2020 | bios | - | works | 
| SYS | amd-23-96-1-ryzen-5-pro-4650g-with-radeon-graphics » | AMD | Ryzen 5 PRO 4650G with Radeon Graphics | cpu | - | works | 
| SYS | ram-modules-16gb-dimm » | RAM Module(s) 16GB DIMM | memory | - | works | |
| SYS | asustek-prime-b550m-a-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard PRIME B550M-A Rev X.0x | motherboard | - | works | 
| IDE | seagate-st1000dm010-2ep102 [536] » | Seagate | ST1000DM010-2EP102 1TB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||