| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-76-generic | 
| Vendor | UMAX » | 
| Model | VisionBook-N12R » | 
| Year | 2021 | 
| HWid | 50D10 » | 
| Type | notebook | 
| DE | X-Cinnamon (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:3185:0100:2782 » / 03-00 | Intel Corporation | GeminiLake [UHD Graphics 600] | graphics card | i915 | works | 
| PCI | 8086:3198:2782:0204 » / 04-01 | Intel Corporation | Celeron/Pentium Silver Processor High Definition Audio | sound | snd_hda_intel, snd_soc_sk... | detected | 
| PCI | 8086:31e3:8086:7270 » / 01-06-01 | Intel Corporation | Celeron/Pentium Silver Processor SATA Controller | storage | ahci | works | 
| PCI | 8086:31d7:8086:7270 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:31e8:8086:7270 » / 06-01 | Intel Corporation | Celeron/Pentium Silver Processor LPC Controller | bridge | - | detected | 
| PCI | 8086:31f0 » / 06-00 | Intel Corporation | Gemini Lake Host Bridge | bridge | - | detected | 
| PCI | 8086:319a:8086:7270 » / 07-80 | Intel Corporation | Celeron/Pentium Silver Processor Trusted Execution Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:31cc:8086:7270 » / 08-05-01 | Intel Corporation | Celeron/Pentium Silver Processor SDA Standard Compliant SD Host Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:31d0:8086:7270 » / 08-05-01 | Intel Corporation | Celeron/Pentium Silver SD Host Controller | sd host controller | sdhci_pci | detected | 
| PCI | 8086:318c:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Dynamic Platform and Thermal Framework Processor Participant | signal processing controller | processor_thermal_device_... | detected | 
| PCI | 8086:31ac:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 0 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31ae:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 1 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b0:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 2 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b2:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 3 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b4:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 4 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b6:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 5 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b8:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 6 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31ba:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 7 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31bc:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31be:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31c0:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31c2:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31c4:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31c6:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31ee:8086:7270 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31d4:8086:7270 » / 0c-05 | Intel Corporation | Celeron/Pentium Silver Processor Gaussian Mixture Model | smbus | i2c_i801 | detected | 
| PCI | 8086:31a8:8086:7270 » / 0c-03-30 | Intel Corporation | Celeron/Pentium Silver Processor USB 3.0 xHCI Controller | usb controller | xhci_pci | works | 
| USB | 0bda:d723 » / e0-01-01 | Realtek Semiconductor Corp. | 802.11n WLAN Adapter | network | btusb | detected | 
| USB | 0cf3:9271 » / ff-00-00 | Qualcomm Atheros Communications | AR9271 802.11n | network | ath9k_htc | works | 
| USB | 32e6:9005 » / 0e-01-00 | USB Camera | icspring camera | camera | uvcvideo | detected | 
| USB | 14cd:1212 » / 08-06-50 | Super Top | microSD card reader (SY-T18) | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| EISA | msi-msi3da5 » | MSI | MAG322CR MSI3DA5 1920x1080 698x393mm 31.5-inch | monitor | - | works | 
| EISA | panda-ncp0000 » | PANDA | LC116LF3L02 NCP0000 1920x1080 256x144mm 11.6-inch | monitor | - | works | 
| SYS | emdoor-li-ion-battery [164] » | Emdoor | Battery Li-ion Battery Li-ion 30.4 Wh | battery | - | works | 
| SYS | american-megatrends-v0-5-0-p4s0m2e0f0l2b0t0p2g00a0u0d601-ene-04-01-2021 » | American Megatrends Inc. | BIOS V0.5.0_P4S0M2E0F0L2B0T0P2G00A0U0D601_ENE 04/01/2021 | bios | - | works | 
| SYS | intel-6-122-8-celeron-n4020 » | Intel | Celeron N4020 CPU @ 1.10GHz | cpu | - | works | 
| SYS | abcd-123456789012345678-sodimm [071] » | ABCD | RAM 123456789012345678 2GB SODIMM LPDDR4 2400MT/s | memory | - | works | 
| SYS | abcd-123456789012345678-sodimm [071] » | ABCD | RAM 123456789012345678 2GB SODIMM LPDDR4 2400MT/s | memory | - | works | 
| SYS | umax-visionbook-n12r » | UMAX | Motherboard Visionbook-N12R | motherboard | - | works | 
| INT | 6015-0000-mmc-controller » | MMC Controller | mmc controller | mmcblk | detected | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:093a-0255-htix5288-00-093a-0255-mouse » | HTIX5288:00 093A:0255 Mouse | mouse | - | detected | |
| PS/2 | ps/2:0255-0255-htix5288-00-093a-touchpad » | 0255 | HTIX5288:00 093A:Touchpad | touchpad | - | detected | 
| MMC | sa7211-64gb [4B7] » | SA7211 64GB | disk | sdhci_pci, mmcblk | detected | |
| IDE | verbatim-vi560-s3 [B5D] » | Verbatim | Vi560 S3 256GB SSD | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||||
| Wireless 
 |