| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-35-generic | 
| Vendor | ASUSTek Computer » | 
| Model | Z10PE-D16 WS » | 
| Year | 2014 | 
| HWid | 9FCE7 » | 
| Type | main server | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1430:103c:1190 » / 03-00 | NVIDIA Corporation | GM206GL [Quadro M2000] | graphics card | nvidia | works | |
| PCI | 10de:0fba:103c:1190 » / 04-03 | NVIDIA Corporation | GM206 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:8d20:1043:855f » / 04-03 | Intel Corporation | C610/X99 series chipset HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:1533:1043:8557 » / 02-00 | Intel Corporation | I210 Gigabit Network Connection | network | igb | detected | |
| PCI | 8086:8d02:1043:85f6 » / 01-06-01 | Intel Corporation | C610/X99 series chipset 6-Port SATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 8086:8d62:1043:85f7 » / 01-06-01 | Intel Corporation | C610/X99 series chipset sSATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 8086:2f00:8086:0000 » / 06-00 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DMI2 | bridge | - | detected | |
| PCI | 8086:2f02:8086:0000 » / 06-04 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:2f04:8086:0000 » / 06-04 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:2f08:8086:0000 » / 06-04 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:8d10:1043:85f6 » / 06-04 | Intel Corporation | C610/X99 series chipset PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:8d14:1043:85f6 » / 06-04 | Intel Corporation | C610/X99 series chipset PCI Express Root Port #3 | bridge | pcieport | detected | |
| PCI | 8086:8d16:1043:85f6 » / 06-04 | Intel Corporation | C610/X99 series chipset PCI Express Root Port #4 | bridge | pcieport | detected | |
| PCI | 8086:8d44:1043:85f6 » / 06-01 | Intel Corporation | C610/X99 series chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:8d3a:1043:85f6 » / 07-80 | Intel Corporation | C610/X99 series chipset MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:8d3b:1043:85f6 » / 07-80 | Intel Corporation | C610/X99 series chipset MEI Controller #2 | communication controller | - | failed | |
| PCI | 8086:2f30:8086:2f30 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f32:8086:2f32 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 0 | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f33:8086:2f33 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 1 | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f34:8086:2f34 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f36:8086:2f36 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f37:8086:2f37 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f38:8086:2f38 » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 1 | performance counters | hswep_uncore | detected | |
| PCI | 8086:2f7d:8086:2f7d » / 11-01 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | performance counters | - | detected | |
| PCI | 8086:2f2c:8086:0000 » / 08-00-20 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 I/O APIC | pic (io(x)-apic) | - | detected | |
| PCI | 8086:8d22:1043:85f6 » / 0c-05 | Intel Corporation | C610/X99 series chipset SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:2f1d:8086:2f1d » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface | system peripheral | - | detected | |
| PCI | 8086:2f1e:8086:2f1e » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | system peripheral | - | detected | |
| PCI | 8086:2f1f:8086:2f1f » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | system peripheral | - | detected | |
| PCI | 8086:2f28 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Address Map, VTd_Misc, System Management | system peripheral | - | detected | |
| PCI | 8086:2f29 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Hot Plug | system peripheral | - | detected | |
| PCI | 8086:2f2a » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 RAS, Control Status and Global Errors | system peripheral | - | detected | |
| PCI | 8086:2f60:8086:2f60 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 1 | system peripheral | - | detected | |
| PCI | 8086:2f68:8086:2f68 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2f6a:8086:2f6a » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2f6b:8086:2f6b » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2f6e » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 2/3 Broadcast | system peripheral | - | detected | |
| PCI | 8086:2f6f » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast | system peripheral | - | detected | |
| PCI | 8086:2f71:8086:2f71 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2f79:8086:2f79 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2f80:8086:2f80 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 0 | system peripheral | - | detected | |
| PCI | 8086:2f81:8086:2f81 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | system peripheral | - | detected | |
| PCI | 8086:2f83:8086:2f83 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 0 | system peripheral | - | detected | |
| PCI | 8086:2f88 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 VCU | system peripheral | - | detected | |
| PCI | 8086:2f8a » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 VCU | system peripheral | - | detected | |
| PCI | 8086:2f90:8086:2f90 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 1 | system peripheral | - | detected | |
| PCI | 8086:2f93:8086:2f93 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 1 | system peripheral | - | detected | |
| PCI | 8086:2f98:8086:2f98 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f99:8086:2f99 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f9a:8086:2f9a » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2f9c:8086:2f9c » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2fa0:8086:2fa0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 | system peripheral | - | detected | |
| PCI | 8086:2fa8:8086:2fa8 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers | system peripheral | - | detected | |
| PCI | 8086:2faa:8086:2faa » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fab:8086:2fab » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | system peripheral | - | detected | |
| PCI | 8086:2fae » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 0/1 Broadcast | system peripheral | - | detected | |
| PCI | 8086:2faf » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast | system peripheral | - | detected | |
| PCI | 8086:2fb0:8086:2fb0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb1:8086:2fb1 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fb2:8086:2fb2 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb3:8086:2fb3 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fb8 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fb9 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fba » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fbb » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | system peripheral | - | detected | |
| PCI | 8086:2fbc » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbd » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbe » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fbf » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | system peripheral | - | detected | |
| PCI | 8086:2fc0:8086:2fc0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | system peripheral | - | detected | |
| PCI | 8086:2fd0:8086:2fd0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel 0 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fd1:8086:2fd1 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel 1 Thermal Control | system peripheral | hswep_uncore | detected | |
| PCI | 8086:2fd2:8086:2fd2 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel 0 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fd3:8086:2fd3 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel 1 ERROR Registers | system peripheral | - | detected | |
| PCI | 8086:2fe0:8086:2fe0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe1:8086:2fe1 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe2:8086:2fe2 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe3:8086:2fe3 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe4:8086:2fe4 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe5:8086:2fe5 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe6:8086:2fe6 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe7:8086:2fe7 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe8:8086:2fe8 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fe9:8086:2fe9 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2fea:8086:2fea » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2feb:8086:2feb » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | system peripheral | - | detected | |
| PCI | 8086:2ff8 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ff9 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ffa » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ffb » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | system peripheral | - | detected | |
| PCI | 8086:2ffc:8086:2fe0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:2ffd:8086:2fe0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:2ffe:8086:2fe0 » / 08-80 | Intel Corporation | Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | system peripheral | - | detected | |
| PCI | 8086:8d7c:1043:85f6 » / ff-00 | Intel Corporation | C610/X99 series chipset SPSR | unassigned class | - | failed | Driver is not found or not configured. We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages. | 
| PCI | 8086:8d26:1043:85f6 » / 0c-03-20 | Intel Corporation | C610/X99 series chipset USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | |
| PCI | 8086:8d2d:1043:85f6 » / 0c-03-20 | Intel Corporation | C610/X99 series chipset USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | |
| PCI | 8086:8d31:1043:85f6 » / 0c-03-30 | Intel Corporation | C610/X99 series chipset USB xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 0bda:b812 » / ff-ff-ff | Realtek Semiconductor Corp. | RTL88x2bu [AC1200 Techkey] | network | - | failed | Driver is not found or not configured. You need to update kernel to version 6.2 or newer for the device to work properly or install one of the following additional drivers: | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 413c:1002 » / 09-00-00 | Dell Computer Corp. | Keyboard Hub | hub | hub | detected | |
| USB | 8087:8002 » / 09-00-00 | Intel Corp. | 8 channel internal hub | hub | hub | detected | |
| USB | 8087:800a » / 09-00-00 | Intel Corp. | Hub | hub | hub | detected | |
| USB | 413c:2002 » / 03-01-01 | Dell Computer Corp. | SK-8125 Keyboard | keyboard | usbhid | detected | |
| USB | 046d:c07e » / 03-01-02 | Logitech, Inc. | G402 Gaming Mouse | mouse | usbhid | detected | |
| EISA | sony-sny4904 » | Sony | TV *00 SNY4904 3840x2160 | monitor | - | works | |
| SYS | american-megatrends-1001-03-17-2015 » | American Megatrends Inc. | BIOS 1001 03/17/2015 | bios | - | works | |
| SYS | intel-6-63-2-xeon-e5-2658-v3 » | Intel | Xeon CPU E5-2658 v3 @ 2.20GHz | cpu | - | works | |
| SYS | micron-36asf2g72pz-2g1a2-dimm [A52] » | Micron | RAM 36ASF2G72PZ-2G1A2 16GB DIMM 2133MT/s | memory | - | works | |
| SYS | asustek-z10pe-d16-ws-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard Z10PE-D16 WS Rev 1.xx | motherboard | - | works | |
| SCSI | atapi-ihas124-f » | ATAPI | iHAS124 F | cdrom | ahci, sr | detected | |
| IDE | sandisk-z400s-m-2-2280-256gb [EE5] » | SanDisk | Z400s M.2 2280 256GB SSD | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.