| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.11.11-arch1-1 | 
| Vendor | ASUSTek Computer » | 
| Model | PRIME Z370-A » | 
| Year | 2017 | 
| HWid | 77460 » | 
| Type | desktop | 
| DE | GNOME (X11) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1b06:19da:4471 » / 03-00 | NVIDIA Corporation | GP102 [GeForce GTX 1080 Ti] | graphics card | nvidia | works | 
| PCI | 8086:3e92:1043:8694 » / 03-80 | Intel Corporation | CoffeeLake-S GT2 [UHD Graphics 630] | graphics card | i915 | works | 
| PCI | 10de:10ef:19da:4471 » / 04-03 | NVIDIA Corporation | GP102 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:a2f0:1043:8724 » / 04-03 | Intel Corporation | 200 Series PCH HD Audio | sound | snd_hda_intel | detected | 
| PCI | 8086:15b8:1043:8672 » / 02-00 | Intel Corporation | Ethernet Connection (2) I219-V | network | e1000e | works | 
| PCI | 144d:a804:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller SM961/PM961/SM963 | storage | nvme | detected | 
| PCI | 8086:a282:1043:8694 » / 01-06-01 | Intel Corporation | 200 Series PCH SATA controller [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:1901:1043:8694 » / 06-04 | Intel Corporation | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcieport | works | 
| PCI | 8086:3ec2:1043:8694 » / 06-00 | Intel Corporation | 8th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:a290:1043:8694 » / 06-04 | Intel Corporation | 200 Series PCH PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:a294:1043:8694 » / 06-04 | Intel Corporation | 200 Series PCH PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:a298:1043:8694 » / 06-04 | Intel Corporation | 200 Series PCH PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:a2c9:1043:8694 » / 06-01 | Intel Corporation | Z370 Chipset LPC/eSPI Controller | bridge | - | detected | 
| PCI | 8086:a2e7:1043:8694 » / 06-04 | Intel Corporation | 200 Series PCH PCI Express Root Port #17 | bridge | pcieport | detected | 
| PCI | 8086:a2ba:1043:8694 » / 07-80 | Intel Corporation | 200 Series PCH CSME HECI #1 | communication controller | mei_me | detected | 
| PCI | 8086:a2a1:1043:8694 » / 05-80 | Intel Corporation | 200 Series/Z370 Chipset Family Power Management Controller | memory controller | - | detected | 
| PCI | 8086:a2a3:1043:8694 » / 0c-05 | Intel Corporation | 200 Series/Z370 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 1b21:2142:1043:8756 » / 0c-03-30 | ASMedia Technology Inc. | ASM2142/ASM3142 USB 3.1 Host Controller | usb controller | xhci_pci | detected | 
| PCI | 8086:a2af:1043:8694 » / 0c-03-30 | Intel Corporation | 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_pci | detected | 
| USB | 0499:1703 » / 01-01-20 | Yamaha Corp. | MG-XU | audio | snd_usb_audio | detected | 
| USB | 1038:1294 » / 01-01-00 | SteelSeries ApS | Arctis Pro Wireless | sound | snd_usb_audio | detected | 
| USB | 046d:0893 » / 0e-01-00 | Logitech, Inc. | StreamCam | camera | usbhid | detected | 
| USB | 0951:1666 » / 08-06-50 | Kingston Technology | DataTraveler 100 G3/G4/SE9 G2 15GB | disk | uas, usb_storage | detected | 
| USB | 0424:2422 » / 09-00-00 | Microchip Technology, Inc. (formerly SMS... | Hub | hub | hub | detected | 
| USB | 0451:2036 » / 09-00-00 | Texas Instruments, Inc. | TUSB2036 Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 1038:1290 » / 03-00-00 | SteelSeries ApS | Arctis Pro Wireless | human interface | usbhid | detected | 
| USB | 1038:1610 » / 03-01-01 | SteelSeries ApS | SteelSeries Apex Pro | mouse | usbhid | detected | 
| USB | 1038:1726 » / 03-00-00 | SteelSeries ApS | SteelSeries Rival 650 Wireless | mouse | usbhid | detected | 
| EISA | ancor-communications-aci27a8 » | Ancor Communications | ASUS MG278 ACI27A8 2560x1440 600x340mm 27.2-inch | monitor | - | works | 
| EISA | samsung-sam08d4 » | Samsung | S22B350 SAM08D4 1920x1080 480x270mm 21.7-inch | monitor | - | works | 
| SYS | american-megatrends-0408-08-31-2017 » | American Megatrends Inc. | BIOS 0408 08/31/2017 | bios | - | works | 
| SYS | intel-6-158-10-core-i7-8700k » | Intel | Core i7-8700K CPU @ 3.70GHz | cpu | - | works | 
| SYS | g-skill-f4-3200c14-16gtzr-dimm [AAE] » | G-Skill | RAM F4-3200C14-16GTZR 16GB DIMM DDR4 2933MT/s | memory | - | works | 
| SYS | g-skill-f4-3200c14-16gtzr-dimm [AAE] » | G-Skill | RAM F4-3200C14-16GTZR 16GB DIMM DDR4 2933MT/s | memory | - | works | 
| SYS | asustek-prime-z370-a-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard PRIME Z370-A Rev X.0x | motherboard | - | works | 
| IDE | toshiba-dt01aca050 [56A] » | TOSHIBA | DT01ACA050 500GB | disk | ahci, sd | detected | 
| IDE | wdc-wd10ezex-08wn4a0 [5A9] » | WDC | WD10EZEX-08WN4A0 1TB | disk | ahci, sd | detected | 
| IDE | wdc-wd10ezex-08wn4a0 [93A] » | WDC | WD10EZEX-08WN4A0 1TB | disk | ahci, sd | detected | 
| NVME | samsung-solid-state-drive-1tb » | Samsung Electronics | NVMe SSD Drive 1TB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 |