| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.14.0-70.26.1.el9_0.x86_64 | 
| Vendor | Dell » | 
| Model | 0RN4PJ A02 » | 
| Submodel | Precision 7920 Tower | 
| Year | 2022 | 
| HWid | 17493 » | 
| Type | server | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1bb1:1028:11a3 » / 03-00 | NVIDIA Corporation | GP104GL [Quadro P4000] | graphics card | nvidia | works | |
| PCI | 10de:10f0:1028:11a3 » / 04-03 | NVIDIA Corporation | GP104 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:a1f0:1028:073a » / 04-03 | Intel Corporation | Lewisburg MROM 0 | sound | snd_hda_intel | detected | |
| PCI | 1fc9:4027:1fc9:3015 » / 02-00 | Tehuti Networks Ltd. | TN9710P 10GBase-T/NBASE-T Ethernet Adapter | network | - | failed | |
| PCI | 8086:1533:1028:0619 » / 02-00 | Intel Corporation | I210 Gigabit Network Connection | network | igb | works | |
| PCI | 8086:15b9:1028:073a » / 02-00 | Intel Corporation | Ethernet Connection (3) I219-LM | network | e1000e | detected | |
| PCI | 1000:0017:1000:9441 » / 01-04 | Broadcom / LSI | MegaRAID Tri-Mode SAS3408 | storage | megaraid_sas | detected | |
| PCI | 1cc1:8201:1cc1:8201 » / 01-08-02 | ADATA Technology Co., Ltd. | XPG SX8200 Pro PCIe Gen3x4 M.2 2280 Solid State Drive | storage | nvme | detected | |
| PCI | 8086:201d:8086:0000 » / 01-04 | Intel Corporation | Volume Management Device NVMe RAID Controller | storage | vmd | detected | |
| PCI | 8086:2826:1028:073a » / 01-04 | Intel Corporation | SATA Controller [RAID Mode] | storage | ahci | detected | |
| PCI | 8086:a1bc:1028:073a » / 01-01-85 | Intel Corporation | C620 Series Chipset Family IDE Redirection | storage | - | failed | Driver is not found or not configured. The device is supported by kernel versions 2.6.13 and newer. You are probably need to configure system for the device to work properly (modify kernel config, install firmware, etc.). | 
| PCI | 8086:a1d2:1028:073a » / 01-06-01 | Intel Corporation | C620 Series Chipset Family SSATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 8086:2020:8086:0000 » / 06-00 | Intel Corporation | Sky Lake-E DMI3 Registers | bridge | - | detected | |
| PCI | 8086:2030:8086:0000 » / 06-04 | Intel Corporation | Sky Lake-E PCI Express Root Port A | bridge | pcieport | works | |
| PCI | 8086:2031:8086:0000 » / 06-04 | Intel Corporation | Sky Lake-E PCI Express Root Port B | bridge | pcieport | detected | |
| PCI | 8086:2032:8086:0000 » / 06-04 | Intel Corporation | Sky Lake-E PCI Express Root Port C | bridge | pcieport | detected | |
| PCI | 8086:2033:8086:0000 » / 06-04 | Intel Corporation | Sky Lake-E PCI Express Root Port D | bridge | pcieport | detected | |
| PCI | 8086:a190:1028:073a » / 06-04 | Intel Corporation | C620 Series Chipset Family PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:a197:1028:073a » / 06-04 | Intel Corporation | C620 Series Chipset Family PCI Express Root Port #8 | bridge | pcieport | works | |
| PCI | 8086:a198:1028:073a » / 06-04 | Intel Corporation | C620 Series Chipset Family PCI Express Root Port #9 | bridge | pcieport | detected | |
| PCI | 8086:a1c1:1028:073a » / 06-01 | Intel Corporation | C621 Series Chipset LPC/eSPI Controller | bridge | - | detected | |
| PCI | 8086:a1ba:1028:073a » / 07-80 | Intel Corporation | C620 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:a1a1:1028:073a » / 05-80 | Intel Corporation | C620 Series Chipset Family Power Management Controller | memory controller | - | detected | |
| PCI | 8086:2015:8086:0000 » / 11-01 | Intel Corporation | Sky Lake-E Ubox Registers | performance counters | - | detected | |
| PCI | 8086:204c:8086:0000 » / 11-01 | Intel Corporation | Sky Lake-E M3KTI Registers | performance counters | - | detected | |
| PCI | 8086:204d:8086:0000 » / 11-01 | Intel Corporation | Sky Lake-E M3KTI Registers | performance counters | skx_uncore | detected | |
| PCI | 8086:2058:8086:0000 » / 11-01 | Intel Corporation | Sky Lake-E KTI 0 | performance counters | skx_uncore | detected | |
| PCI | 8086:2026:8086:2026 » / 08-00-20 | Intel Corporation | Sky Lake-E IOAPIC | pic (io(x)-apic) | - | detected | |
| PCI | 8086:2036:8086:2036 » / 08-00-20 | Intel Corporation | Sky Lake-E IOxAPIC Configuration Registers | pic (io(x)-apic) | - | detected | |
| PCI | 8086:a1a4:1028:073a » / 0c-80 | Intel Corporation | C620 Series Chipset Family SPI Controller | serial bus controller | - | detected | |
| PCI | 8086:a1b1:1028:073a » / 11-80 | Intel Corporation | C620 Series Chipset Family Thermal Subsystem | signal processing controller | intel_pch_thermal | detected | |
| PCI | 8086:a1a3:1028:073a » / 0c-05 | Intel Corporation | C620 Series Chipset Family SMBus | smbus | i801_smbus | detected | |
| PCI | 8086:2014:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E Ubox Registers | system peripheral | - | detected | |
| PCI | 8086:2016:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E Ubox Registers | system peripheral | - | detected | |
| PCI | 8086:2018:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E M2PCI Registers | system peripheral | - | detected | |
| PCI | 8086:2021:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E CBDMA Registers | system peripheral | ioatdma | detected | |
| PCI | 8086:2024:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E MM/Vt-d Configuration Registers | system peripheral | - | detected | |
| PCI | 8086:2025 » / 08-80 | Intel Corporation | Sky Lake-E RAS | system peripheral | - | detected | |
| PCI | 8086:2034:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E VT-d | system peripheral | - | detected | |
| PCI | 8086:2035 » / 08-80 | Intel Corporation | Sky Lake-E RAS Configuration Registers | system peripheral | - | detected | |
| PCI | 8086:2040:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E Integrated Memory Controller | system peripheral | - | detected | |
| PCI | 8086:2041:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E Integrated Memory Controller | system peripheral | - | detected | |
| PCI | 8086:2042:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E Integrated Memory Controller | system peripheral | skx_uncore | detected | |
| PCI | 8086:2043:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E Integrated Memory Controller | system peripheral | - | detected | |
| PCI | 8086:2044:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E Integrated Memory Controller | system peripheral | - | detected | |
| PCI | 8086:2045:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E LM Channel 1 | system peripheral | - | detected | |
| PCI | 8086:2046:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E LMS Channel 1 | system peripheral | skx_uncore | detected | |
| PCI | 8086:2047:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E LMDP Channel 1 | system peripheral | - | detected | |
| PCI | 8086:2048:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E DECS Channel 2 | system peripheral | - | detected | |
| PCI | 8086:2049:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E LM Channel 2 | system peripheral | - | detected | |
| PCI | 8086:204a:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E LMS Channel 2 | system peripheral | skx_uncore | detected | |
| PCI | 8086:204b:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E LMDP Channel 2 | system peripheral | - | detected | |
| PCI | 8086:204e:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E M3KTI Registers | system peripheral | skx_uncore | detected | |
| PCI | 8086:2054:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E CHA Registers | system peripheral | - | detected | |
| PCI | 8086:2055:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E CHA Registers | system peripheral | - | detected | |
| PCI | 8086:2056:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E CHA Registers | system peripheral | - | detected | |
| PCI | 8086:2057:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E CHA Registers | system peripheral | - | detected | |
| PCI | 8086:2059:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E UPI Registers | system peripheral | - | detected | |
| PCI | 8086:2066:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E Integrated Memory Controller | system peripheral | skx_uncore | detected | |
| PCI | 8086:2080:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E PCU Registers | system peripheral | - | detected | |
| PCI | 8086:2081:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E PCU Registers | system peripheral | - | detected | |
| PCI | 8086:2082:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E PCU Registers | system peripheral | - | detected | |
| PCI | 8086:2083:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E PCU Registers | system peripheral | - | detected | |
| PCI | 8086:2084:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E PCU Registers | system peripheral | - | detected | |
| PCI | 8086:2085:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E PCU Registers | system peripheral | - | detected | |
| PCI | 8086:2086:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E PCU Registers | system peripheral | - | detected | |
| PCI | 8086:208d:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E CHA Registers | system peripheral | - | detected | |
| PCI | 8086:208e:8086:0000 » / 08-80 | Intel Corporation | Sky Lake-E CHA Registers | system peripheral | - | detected | |
| PCI | 8086:a1ec:1028:073a » / ff-00 | Intel Corporation | C620 Series Chipset Family MROM 0 | unassigned class | - | detected | |
| PCI | 8086:a1af:1028:073a » / 0c-03-30 | Intel Corporation | C620 Series Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_hcd | detected | |
| USB | 13fd:3609 » / 08-06-50 | Initio Corporation | USB3.0 DEVICE | cdrom | usb_storage, sr | detected | |
| USB | 0bda:0328 » / 08-06-50 | Realtek Semiconductor Corp. | SD/MMC CRW | disk | usb_storage, sd | detected | |
| USB | 0bda:0411 » / 09-00-00 | Realtek Semiconductor Corp. | Hub | hub | hub | detected | |
| USB | 0bda:5411 » / 09-00-01 | Realtek Semiconductor Corp. | RTS5411 Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 1c4f:0002 » / 03-01-01 | SiGma Micro | Keyboard TRACER Gamma Ivory | keyboard | usbhid | detected | |
| USB | 413c:301a » / 03-01-02 | Dell Computer Corp. | Dell MS116 Optical Mouse | mouse | usbhid | detected | |
| EISA | samsung » | LCD Monitor SAMSUNG | monitor | - | works | ||
| EISA | samsung-s34j55x-7280x2160 » | Samsung | LCD Monitor S34J55x 7280x2160 | monitor | - | works | |
| SYS | dell-2-24-2-07-05-2022 » | Dell Inc. | BIOS 2.24.2 07/05/2022 | bios | - | works | |
| SYS | intel-6-85-4-xeon-platinum-8168 » | Intel | Xeon Platinum 8168 CPU @ 2.70GHz | cpu | - | works | |
| SYS | ram-modules-502gb-dimm | RAM Module(s) 502GB DIMM | memory | - | works | ||
| SYS | dell-0rn4pj-a02 » | Dell Inc. | Motherboard 0RN4PJ A02 | motherboard | - | works | |
| SCSI | avago-mr9440-8i » | AVAGO | MR9440-8i 18TB | disk | megaraid_sas, sd | detected | |
| IDE | seagate-st1000dm010-2ep102 [015] » | Seagate | ST1000DM010-2EP102 1TB | disk | ahci, sd | detected | |
| IDE | seagate-st1000dm010-2ep102 [8E8] » | Seagate | ST1000DM010-2EP102 1TB | disk | ahci, sd | detected | |
| IDE | sk-hynix-sc401-sata-512gb [C6D] » | SK hynix | SC401 SATA 512GB SSD | disk | ahci, sd | detected | |
| NVME | adata-xpg-sx8200-pro-pcie-gen3x4-m-2-2280-solid-state-drive [BEA] » | ADATA Technology Co., Ltd. | XPG SX8200 Pro PCIe Gen3x4 M.2 2280 Solid State Drive 2TB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.