| 
 | 
| System |  | 
|---|---|
| Arch | i686 | 
| Kernel | 5.3.0-53-generic | 
| Vendor | Packard Bell » | 
| Model | DOT S » | 
| Year | 2012 | 
| HWid | F3F8E » | 
| Type | notebook | 
| DE | X-Cinnamon (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0be1:1025:0624 » / 03-00 | Intel Corporation | Atom Processor D2xxx/N2xxx Integrated Graphics Controller | graphics card | gma500 | detected | |
| PCI | 8086:27d8:1025:0624 » / 04-03 | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8136:1025:0624 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | detected | |
| PCI | 14e4:4727:105b:e042 » / 02-80 | Broadcom Inc. and subsidiaries | BCM4313 802.11bgn Wireless Network Adapter | network | wl | works | |
| PCI | 8086:27c0:1025:0624 » / 01-01-8f | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | storage | ata_piix | detected | |
| PCI | 8086:0bf1:1025:0624 » / 06-00 | Intel Corporation | Atom Processor D2xxx/N2xxx DRAM Controller | bridge | - | detected | |
| PCI | 8086:2448:1025:0624 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:27bc:1025:0624 » / 06-01 | Intel Corporation | NM10 Family LPC Controller | bridge | - | detected | |
| PCI | 8086:27d0:1025:0624 » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | bridge | pcieport | detected | |
| PCI | 8086:27d2:1025:0624 » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | bridge | pcieport | works | |
| PCI | 8086:27d4:1025:0624 » / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | bridge | pcieport | detected | |
| PCI | 10ec:5209:1025:0624 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS5209 PCI Express Card Reader | card reader | rtsx_pci | detected | |
| PCI | 8086:27da:1025:0624 » / 0c-05 | Intel Corporation | NM10/ICH7 Family SMBus Controller | smbus | - | detected | |
| PCI | 8086:27c8:1025:0624 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:27c9:1025:0624 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:27ca:1025:0624 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:27cb:1025:0624 » / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:27cc:1025:0624 » / 0c-03-20 | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | usb controller | ehci_pci | detected | |
| USB | 0489:e033 » / ff-01-01 | Foxconn / Hon Hai | Acer Module | bluetooth | btusb | detected | |
| USB | 0402:7675 » / 0e-01-00 | ALi Corp. | WebCam | camera | uvcvideo | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| EISA | au-optronics-auo60d2 » | AU Optronics | LCD Monitor AUO60D2 1024x600 222x125mm 10.0-inch | monitor | - | works | |
| SYS | sanyo-al10b31 [4F3] » | SANYO | Battery AL10B31 Li-ion 48.8 Wh | battery | - | malfunc | |
| SYS | insyde-v1-06-03-05-2012 » | Insyde Corp. | BIOS V1.06 03/05/2012 | bios | - | works | |
| SYS | intel-6-54-1-atom-n2600 » | Intel | Atom CPU N2600 @ 1.60GHz | cpu | - | works | |
| SYS | ram-modules-2gb-sodimm | RAM Module(s) 2GB SODIMM | memory | - | works | ||
| SYS | packard-bell-sje01-ct » | Packard Bell | Motherboard SJE01_CT | motherboard | - | works | |
| INT | 6015-0001-sd-controller-0 » | SD Controller 0 | mmc controller | mmcblk | detected | ||
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| MMC | mmc-card-16gb » | MMC Card 16GB | disk | rtsx_pci_sdmmc, mmcblk | detected | ||
| IDE | wdc-wd3200bpvt-22jj5t0 [23F] » | WDC | WD3200BPVT-22JJ5T0 320GB | disk | ata_piix, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||
The battery capacity is under 30%.