| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-65-lowlatency | 
| Vendor | Dell » | 
| Model | System XPS L502X » | 
| Year | 2011 | 
| HWid | 7C435 » | 
| Type | portable | 
| Display Server | X11 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:0df5:1028:04b6 » / 03-00 | NVIDIA Corporation | GF108M [GeForce GT 525M] | graphics card | nvidia | works | 
| PCI | 8086:0116:1028:04b6 » / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 10de:0bea:1028:04b6 » / 04-03 | NVIDIA Corporation | GF108 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:1c20:1028:04b6 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1028:04b6 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 8086:008a:8086:5325 » / 02-80 | Intel Corporation | Centrino Wireless-N 1030 [Rainbow Peak] | network | iwlwifi | works | 
| PCI | 8086:1c03:1028:04b6 » / 01-06-01 | Intel Corporation | 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:0101:8086:2010 » / 06-04 | Intel Corporation | Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:0104:1028:04b6 » / 06-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | 
| PCI | 8086:1c10:1028:04b6 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1c12:1028:04b6 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | works | 
| PCI | 8086:1c16:1028:04b6 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | bridge | pcieport | detected | 
| PCI | 8086:1c18:1028:04b6 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 5 | bridge | pcieport | detected | 
| PCI | 8086:1c1a:1028:04b6 » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 6 | bridge | pcieport | detected | 
| PCI | 8086:1c4b:1028:04b6 » / 06-01 | Intel Corporation | HM67 Express Chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:1c3a:1028:04b6 » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:1c22:1028:04b6 » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 1033:0194:1028:04b6 » / 0c-03-30 | NEC Corporation | uPD720200 USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:1c26:1028:04b6 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:1c2d:1028:04b6 » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| USB | 8086:0189 » / e0-01-01 | Intel Corp. | Centrino Advanced-N 6230 Bluetooth adapter | bluetooth | btusb | detected | 
| USB | 0408:2fb1 » / 0e-01-00 | Quanta Computer, Inc. | Laptop_Integrated_Webcam_2HDM | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 09da:9090 » / 03-01-01 | A4Tech Co., Ltd. | XL-730K / XL-747H / XL-750BK / XL-755BK Mice | mouse | usbhid | detected | 
| EISA | samsung-sec5441 » | Samsung | LCD Monitor SEC5441 1366x768 344x194mm 15.5-inch | monitor | - | works | 
| SYS | dell-a12-09-07-2012 » | Dell Inc. | BIOS A12 09/07/2012 | bios | - | works | 
| SYS | intel-6-42-7-core-i7-2630qm » | Intel | Core i7-2630QM CPU @ 2.00GHz | cpu | - | works | 
| SYS | corsair-cmso4gx3m1a1333c9-sodimm [AAE] » | Corsair | RAM CMSO4GX3M1A1333C9 4GB SODIMM DDR3 1333MT/s | memory | - | works | 
| SYS | corsair-cmso4gx3m1a1333c9-sodimm [AAE] » | Corsair | RAM CMSO4GX3M1A1333C9 4GB SODIMM DDR3 1333MT/s | memory | - | works | 
| SYS | dell-0yr8nn-a00 » | Dell Inc. | Motherboard 0YR8NN A00 | motherboard | - | works | 
| IDE | samsung-ssd-750-evo-250gb [884] » | Samsung | SSD 750 EVO 250GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||