| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.2.0-36-generic | 
| Vendor | ASRock » | 
| Model | B760M Steel Legend WiFi » | 
| Year | 2022 | 
| HWid | 4B0DB » | 
| Type | desktop | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:2188:1462:8d97 » / 03-00 | NVIDIA Corporation | TU116 [GeForce GTX 1650] | graphics card | nvidia | works | 
| PCI | 10de:1aeb:1462:8d97 » / 04-03 | NVIDIA Corporation | TU116 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:7a50:1849:1897 » / 04-03 | Intel Corporation | Raptor Lake High Definition Audio Controller | sound | snd_hda_intel, snd_sof_pc... | detected | 
| PCI | 10ec:8125:1849:8125 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8125 2.5GbE Controller | network | r8169 | works | 
| PCI | 8086:7a70:8086:0094 » / 02-80 | Intel Corporation | Raptor Lake-S PCH CNVi WiFi | network | iwlwifi | detected | 
| PCI | 144d:a809:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller 980 (DRAM-less) | storage | nvme | detected | 
| PCI | 15b7:5001:1b4b:1093 » / 01-08-02 | Sandisk Corp | WD Black NVMe SSD | storage | nvme | detected | 
| PCI | 1d97:1602:1d97:1602 » / 01-08-02 | Shenzhen Longsys Electronics Co., Ltd. | Lexar NM790 NVME SSD (DRAM-less) | storage | nvme | detected | 
| PCI | 8086:7a62:1849:7a62 » / 01-06-01 | Intel Corporation | Raptor Lake SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:460d:1849:460d » / 06-04 | Intel Corporation | 12th Gen Core Processor PCI Express x16 Controller #1 | bridge | pcieport | works | 
| PCI | 8086:4640:1849:4640 » / 06-00 | Intel Corporation | Host bridge | bridge | - | detected | 
| PCI | 8086:464d » / 06-04 | Intel Corporation | 12th Gen Core Processor PCI Express x4 Controller #0 | bridge | pcieport | detected | 
| PCI | 8086:7a06:1849:7a06 » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | 
| PCI | 8086:7a3b:1849:7a3b » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:7a3c:1849:7a3c » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:7a48:1849:7a48 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:7a68:1849:7a68 » / 07-80 | Intel Corporation | Raptor Lake CSME HECI #1 | communication controller | mei_me | detected | 
| PCI | 8086:7a27 » / 05-00 | Intel Corporation | Raptor Lake-S PCH Shared SRAM | ram memory | - | detected | 
| PCI | 10de:1aed:1462:8d97 » / 0c-80 | NVIDIA Corporation | TU116 USB Type-C UCSI Controller | serial bus controller | i2c_nvidia_gpu | detected | 
| PCI | 8086:7a24:1849:7a24 » / 0c-80 | Intel Corporation | Raptor Lake SPI (flash) Controller | serial bus controller | spi_intel_pci | detected | 
| PCI | 8086:7a4c:1849:7a4c » / 0c-80 | Intel Corporation | Raptor Lake Serial IO I2C Host Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:7a23:1849:7a23 » / 0c-05 | Intel Corporation | Raptor Lake-S PCH SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 10de:1aec:1462:8d97 » / 0c-03-30 | NVIDIA Corporation | TU116 USB 3.1 Host Controller | usb controller | xhci_pci | detected | 
| PCI | 8086:7a60:1849:7a60 » / 0c-03-30 | Intel Corporation | Raptor Lake USB 3.2 Gen 2x2 (20 Gb/s) XHCI Host Controller | usb controller | mei_me, xhci_pci | detected | 
| USB | 8087:0033 » / e0-01-01 | Intel Corp. | AX211 Bluetooth | bluetooth | btusb | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 174c:2074 » / 09-00-01 | ASMedia Technology Inc. | ASM1074 High-Speed hub | hub | hub | detected | 
| USB | 174c:3074 » / 09-00-00 | ASMedia Technology Inc. | ASM1074 SuperSpeed hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 26ce:01a2 » / 03-00-00 | ASRock | LED Controller | joystick | usbhid | detected | 
| EISA | iiyama-ivm7631 » | Iiyama | PL3494WQ IVM7631 3440x1440 797x334mm 34.0-inch | monitor | - | works | 
| SYS | american-megatrends-5-04-06-15-2023 » | American Megatrends International, LLC. | BIOS 5.04 06/15/2023 | bios | - | works | 
| SYS | intel-6-191-2 » | Intel | 13th Gen Core i5-13500 | cpu | - | works | 
| SYS | ram-modules-32gb-dimm | RAM Module(s) 32GB DIMM | memory | - | works | |
| SYS | asrock-b760m-steel-legend-wifi » | ASRock | Motherboard B760M Steel Legend WiFi | motherboard | - | works | 
| PS/2 | ps/2:045e-0806-designer-keyboard » | Designer Keyboard | keyboard | - | detected | |
| PS/2 | ps/2:046d-b025-mx-anywhere-3-mouse » | MX Anywhere 3 Mouse | mouse | - | detected | |
| SCSI | optiarc-dvd-rw-ad-7173s » | Optiarc | DVD RW AD-7173S | cdrom | ahci, sr | detected | 
| NVME | samsung-ssd-980-1tb [3FE] » | Samsung Electronics Co Ltd | SSD 980 1TB | disk | nvme | detected | 
| NVME | sandisk-wd-black-nvme-ssd [3DD] » | Sandisk Corp | WD Black NVMe SSD 512GB | disk | nvme | detected | 
| NVME | shenzhen-longsys-lexar-ssd-nm790-2tb [B14] » | Shenzhen Longsys Electronics Co., Ltd. | Lexar SSD NM790 2TB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||
| System 
 | USB 
 | Wireless 
 | |||||||||