| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-7642-generic | 
| Vendor | Hewlett-Packard » | 
| Model | 0B54h D » | 
| Submodel | Z600 Workstation | 
| Year | 2010 | 
| HWid | F43C4 » | 
| Type | mini tower | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:06fa:10de:0619 » / 03-00 | NVIDIA Corporation | G98 [Quadro NVS 450] | graphics card | nouveau | works | 
| PCI | 8086:3a3e:103c:130a » / 04-03 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14e4:1684:103c:130a » / 02-00 | Broadcom Inc. and subsidiaries | NetXtreme BCM5764M Gigabit Ethernet PCIe | network | tg3 | works | 
| PCI | 1814:3060:1186:3c04 » / 02-80 | Ralink corp. | RT3060 Wireless 802.11n 1T/1R | network | rt2800pci | detected | 
| PCI | 8086:10d3:8086:a01f » / 02-00 | Intel Corporation | 82574L Gigabit Network Connection | network | e1000e | detected | 
| PCI | 8086:2822:103c:130a » / 01-04 | Intel Corporation | SATA Controller [RAID mode] | storage | ahci | detected | 
| PCI | 10de:05be » / 06-04 | NVIDIA Corporation | NF200 PCIe 2.0 switch for Quadro Plex S4 / Tesla S870 / Tesla S1070 / Tesla S2050 | bridge | - | detected | 
| PCI | 10de:05be:11ed:de11 » / 06-04 | NVIDIA Corporation | NF200 PCIe 2.0 switch for Quadro Plex S4 / Tesla S870 / Tesla S1070 / Tesla S2050 | bridge | pcieport | works | 
| PCI | 8086:244e:103c:130a » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c01:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2c10:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Link 0 | bridge | - | detected | 
| PCI | 8086:2c11:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2c14:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Link 1 | bridge | - | detected | 
| PCI | 8086:2c15:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Physical 1 | bridge | - | detected | 
| PCI | 8086:2c18:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller | bridge | - | detected | 
| PCI | 8086:2c19:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder | bridge | - | detected | 
| PCI | 8086:2c1a:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller RAS Registers | bridge | - | detected | 
| PCI | 8086:2c1c:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Test Registers | bridge | - | detected | 
| PCI | 8086:2c20:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers | bridge | - | detected | 
| PCI | 8086:2c21:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers | bridge | - | detected | 
| PCI | 8086:2c22:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c23:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c28:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers | bridge | - | detected | 
| PCI | 8086:2c29:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers | bridge | - | detected | 
| PCI | 8086:2c2a:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c2b:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c30:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers | bridge | - | detected | 
| PCI | 8086:2c31:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers | bridge | - | detected | 
| PCI | 8086:2c32:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c33:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c40:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers | bridge | - | detected | 
| PCI | 8086:3406:103c:130a » / 06-00 | Intel Corporation | 5520 I/O Hub to ESI Port | bridge | - | detected | 
| PCI | 8086:3408:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:340a:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | pcieport | works | 
| PCI | 8086:340e:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | pcieport | detected | 
| PCI | 8086:3a16:103c:130a » / 06-01 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3a40:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3a4a:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | pcieport | works | 
| PCI | 11c1:5811:103c:130a » / 0c-00-10 | LSI Corporation | FW322/323 [TrueFire] 1394a Controller | firewire controller | firewire_ohci | detected | 
| PCI | 8086:3422 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | - | detected | 
| PCI | 8086:3423 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | - | detected | 
| PCI | 8086:3425 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Physical and Link Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3426 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Routing and Protocol Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3427 » / 08-00 | Intel Corporation | 7500/5520/5500 Physical and Link Layer Registers Port 1 | pic (8259) | - | detected | 
| PCI | 8086:3428 » / 08-00 | Intel Corporation | 7500/5520/5500 Routing & Protocol Layer Register Port 1 | pic (8259) | - | detected | 
| PCI | 8086:342e » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | i7core_edac | detected | 
| PCI | 8086:342f » / 08-00-20 | Intel Corporation | 7500/5520/5500/X58 Trusted Execution Technology Registers | pic (io(x)-apic) | - | detected | 
| PCI | 8086:3a34:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a35:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a36:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a37:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a38:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a39:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a3a:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:3a3c:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 046d:0824 » / 0e-01-00 | Logitech, Inc. | Logitech Webcam C160 | camera | snd_usb_audio | detected | 
| USB | 0424:2514 » / 09-00-01 | Microchip Technology, Inc. (formerly SMS... | USB 2.0 Hub | hub | hub | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 046d:c31d » / 03-01-01 | Logitech, Inc. | Media Keyboard K200 | keyboard | usbhid | detected | 
| USB | 192f:0416 » / 03-01-02 | Avago Technologies, Pte. | ADNS-5700 Optical Mouse Controller (3-button) | mouse | usbhid | detected | 
| EISA | acer-acr00a8 » | Acer | X233H ACR00A8 1920x1080 510x287mm 23.0-inch | monitor | - | works | 
| EISA | nec-nec6865 » | NEC | EA243WM NEC6865 1920x1200 519x324mm 24.1-inch | monitor | - | works | 
| SYS | hewlett-packard-786g4-v03-19-03-11-2011 » | Hewlett-Packard | BIOS 786G4 v03.19 03/11/2011 | bios | - | works | 
| SYS | intel-6-26-5-xeon-e5506 » | Intel | Xeon CPU E5506 @ 2.13GHz | cpu | - | works | 
| SYS | ram-modules-4gb-dimm | RAM Module(s) 4GB DIMM | memory | - | works | |
| SYS | hewlett-packard-0b54h-d » | Hewlett-Packard | Motherboard 0B54h D | motherboard | - | works | 
| SCSI | hl-dt-st-bd-re-bh16ns55 » | HL-DT-ST | BD-RE BH16NS55 | cdrom | ahci, sr | detected | 
| IDE | recadata-rd-s325mcn-n0643 [C2A] » | RECADATA | RD-S325MCN-N0643 64GB | disk | ahci, sd | detected | 
| IDE | seagate-st500dm002-1bd142 [E90] » | Seagate | ST500DM002-1BD142 500GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||