| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.10.0-7-amd64 | 
| Vendor | ASUSTek Computer » | 
| Model | PRIME H510M-A » | 
| Year | 2021 | 
| HWid | AE629 » | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:9bc8:1043:8694 » / 03-00 | Intel Corporation | CometLake-S GT2 [UHD Graphics 630] | graphics card | - | detected | 
| PCI | 8086:f0c8:1043:87fb » / 04-03 | Intel Corporation | Smart Sound Technology (SST) Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:15fa:1043:8672 » / 02-00 | Intel Corporation | Ethernet Connection (14) I219-V | network | e1000e | works | 
| PCI | 8086:43d2:1043:8694 » / 01-06-01 | Intel Corporation | 500 Series Chipset Family SATA AHCI Controller | storage | ahci | works | 
| PCI | 8086:4388:1043:8694 » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | 
| PCI | 8086:43bc:1043:8694 » / 06-04 | Intel Corporation | Tiger Lake-H PCI Express Root Port #5 | bridge | pcieport | detected | 
| PCI | 8086:9b53:1043:8694 » / 06-00 | Intel Corporation | Comet Lake-S 6c Host Bridge/DRAM Controller | bridge | skl_uncore | detected | 
| PCI | 8086:43e0:1043:8694 » / 07-80 | Intel Corporation | Tiger Lake-H Management Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:43ef:1043:8694 » / 05-00 | Intel Corporation | Tiger Lake-H Shared SRAM | ram memory | - | detected | 
| PCI | 8086:43a4:1043:8694 » / 0c-80 | Intel Corporation | Tiger Lake-H SPI Controller | serial bus controller | - | detected | 
| PCI | 8086:43e8:1043:8694 » / 0c-80 | Intel Corporation | Tiger Lake-H Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | 
| PCI | 8086:43a3:1043:8694 » / 0c-05 | Intel Corporation | Tiger Lake-H SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:43ed:1043:8694 » / 0c-03-30 | Intel Corporation | Tiger Lake-H USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_pci | detected | 
| USB | 0b05:19af » / ff-ff-ff | ASUSTek Computer, Inc. | AURA LED Controller | usbhid | detected | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | usbcore | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| USB | 046d:c077 » / 03-01-02 | Logitech, Inc. | Mouse | mouse | usbhid | detected | 
| SYS | american-megatrends-1017-07-12-2021 » | American Megatrends Inc. | BIOS 1017 07/12/2021 | bios | - | works | 
| SYS | intel-6-165-3-core-i5-10400 » | Intel | Core i5-10400 CPU @ 2.90GHz | cpu | - | works | 
| SYS | crucial-ct8g4dfra32a-m4fe-dimm [194] » | Crucial | RAM CT8G4DFRA32A.M4FE 8GB DIMM DDR4 3200MT/s | memory | - | works | 
| SYS | asustek-prime-h510m-a-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard PRIME H510M-A Rev 1.xx | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:brltty-6-3-linux-screen-driver-keyboard » | BRLTTY 6.3 Linux Screen Driver Keyboard | keyboard | - | detected | |
| PS/2 | ps/2:0002-0005-imps-2-wheel-mouse » | ImPS/2 Wheel Mouse | mouse | - | detected | |
| IDE | kingston-sa400s37480g [F82] » | KINGSTON | SA400S37480G 480GB SSD | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||
| Wireless 
 |