| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.1.4-nrj-desktop-1rosa-x86_64 | 
| Vendor | ASUSTek Computer » | 
| Model | P8H61-M LE » | 
| Year | 2011 | 
| HWid | 9C8A1 » | 
| Type | desktop | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:683d:174b:e214 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Cape Verde XT [Radeon HD 7770/8760 / R7 250X] | graphics card | fglrx | works | |
| PCI | 1002:aab0:174b:aab0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Oland/Hainan/Cape Verde/Pitcairn HDMI Audio [Radeon HD 7000 Series] | sound | snd_hda_intel | detected | |
| PCI | 8086:1c20:1043:8445 » / 04-03 | Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1043:8432 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | |
| PCI | 168c:002d:168c:0301 » / 02-80 | Qualcomm Atheros | AR9227 Wireless Network Adapter | network | ath9k | works | |
| PCI | 8086:1c00:1043:844d » / 01-01-8f | Intel Corporation | 6 Series/C200 Series Chipset Family Desktop SATA Controller (IDE mode, ports 0-3) | storage | ata_piix, ata_generic, pa... | works | |
| PCI | 8086:1c08:1043:844d » / 01-01-85 | Intel Corporation | 6 Series/C200 Series Chipset Family Desktop SATA Controller (IDE mode, ports 4-5) | storage | ata_piix, ata_generic, pa... | works | |
| PCI | 1b21:1080:1043:8462 » / 06-04-01 | ASMedia Technology Inc. | ASM1083/1085 PCIe to PCI Bridge | bridge | - | works | |
| PCI | 8086:0150:1043:844d » / 06-00 | Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | bridge | ie31200_edac | detected | |
| PCI | 8086:0151:1043:844d » / 06-04 | Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | bridge | shpchp | works | |
| PCI | 8086:1c10:1043:844d » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | shpchp | detected | |
| PCI | 8086:1c14:1043:844d » / 06-04 | Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | bridge | shpchp | detected | |
| PCI | 8086:1c5c:1043:844d » / 06-01 | Intel Corporation | H61 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:244e:1043:844d » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | works | |
| PCI | 8086:1c3a:1043:844d » / 07-80 | Intel Corporation | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:1c22:1043:844d » / 0c-05 | Intel Corporation | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:1c26:1043:844d » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:1c2d:1043:844d » / 0c-03-20 | Intel Corporation | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 0424:2514 » / 09-00-01 | Standard Microsystems Corp. | USB 2.0 Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 09da:9090 » / 03-01-01 | A4Tech Co., Ltd. | XL-730K / XL-747H / XL-750BK / XL-755BK Mice | keyboard | usbhid | detected | |
| USB | 1c4f:0002 » / 03-01-01 | SiGma Micro | Keyboard TRACER Gamma Ivory | keyboard | usbhid | detected | |
| EISA | dell-del4072 » | Dell | U2312HM DEL4072 1920x1080 510x287mm 23.0-inch | monitor | - | works | |
| SYS | american-megatrends-4601-09-18-2013 » | American Megatrends Inc. | BIOS 4601 09/18/2013 | bios | - | works | |
| SYS | intel-6-58-9-core-i5-3470 » | Intel | Core i5-3470 CPU @ 3.20GHz | cpu | - | works | |
| SYS | samsung-m378b5173bh0-ch9-dimm [AF8] » | Samsung | RAM M378B5173BH0-CH9 4096MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | samsung-m378b5273ch0-ch9-dimm [6AB] » | Samsung | RAM M378B5273CH0-CH9 4096MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | asustek-p8h61-m-le-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard P8H61-M LE Rev x.0x | motherboard | - | works | |
| IDE | wdc-wd10ezex-00bn5a0 [493] » | WDC | WD10EZEX-00BN5A0 1TB | disk | ata_piix, sd | works | |
| IDE | wdc-wd10ezex-00bn5a0 [68E] » | WDC | WD10EZEX-00BN5A0 1TB | disk | ata_piix, sd | works | |
| IDE | wdc-wd5000aakx-75u6aa0 [496] » | WDC | WD5000AAKX-75U6AA0 500GB | disk | ata_piix, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.