| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.5.17-200.fc31.x86_64 | 
| Vendor | Hewlett-Packard » | 
| Model | 0B54h D » | 
| Submodel | Z600 Workstation | 
| Year | 2010 | 
| HWid | EBDB6 » | 
| Type | mini tower | 
| DE | GNOME (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:107d:103c:1154 » / 03-00 | NVIDIA Corporation | GF119 [NVS 310] | graphics card | nouveau | works | 
| PCI | 10de:0e08:103c:1154 » / 04-03 | NVIDIA Corporation | GF119 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:3a3e:103c:130a » / 04-03 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14e4:1684:103c:130a » / 02-00 | Broadcom Inc. and subsidiaries | NetXtreme BCM5764M Gigabit Ethernet PCIe | network | tg3 | works | 
| PCI | 8086:2723:8086:0084 » / 02-80 | Intel Corporation | Wi-Fi 6 AX200 | network | iwlwifi | detected | 
| PCI | 1000:0056:1000:3090 » / 01-00 | LSI Logic / Symbios Logic | SAS1064ET PCI-Express Fusion-MPT SAS | storage | mptsas | detected | 
| PCI | 8086:2822:103c:130a » / 01-04 | Intel Corporation | SATA Controller [RAID mode] | storage | ahci | detected | 
| PCI | 8086:244e:103c:130a » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c70:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QuickPath Architecture Generic Non-core Registers | bridge | - | detected | 
| PCI | 8086:2d81:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2d90:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Link 0 | bridge | - | detected | 
| PCI | 8086:2d91:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2d92:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Mirror Port Link 0 | bridge | - | detected | 
| PCI | 8086:2d93:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Mirror Port Link 1 | bridge | - | detected | 
| PCI | 8086:2d94:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Link 1 | bridge | - | detected | 
| PCI | 8086:2d95:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Physical 1 | bridge | - | detected | 
| PCI | 8086:2d98:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Registers | bridge | - | detected | 
| PCI | 8086:2d99:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Target Address Decoder | bridge | - | detected | 
| PCI | 8086:2d9a:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller RAS Registers | bridge | - | detected | 
| PCI | 8086:2d9c:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Test Registers | bridge | - | detected | 
| PCI | 8086:2da0:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Control | bridge | - | detected | 
| PCI | 8086:2da1:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Address | bridge | - | detected | 
| PCI | 8086:2da2:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Rank | bridge | - | detected | 
| PCI | 8086:2da3:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control | bridge | - | detected | 
| PCI | 8086:2da8:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Control | bridge | - | detected | 
| PCI | 8086:2da9:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Address | bridge | - | detected | 
| PCI | 8086:2daa:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Rank | bridge | - | detected | 
| PCI | 8086:2dab:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control | bridge | - | detected | 
| PCI | 8086:2db0:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Control | bridge | - | detected | 
| PCI | 8086:2db1:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Address | bridge | - | detected | 
| PCI | 8086:2db2:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Rank | bridge | - | detected | 
| PCI | 8086:2db3:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control | bridge | - | detected | 
| PCI | 8086:3406:103c:130a » / 06-00 | Intel Corporation | 5520 I/O Hub to ESI Port | bridge | - | detected | 
| PCI | 8086:3408:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:340a:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | pcieport | works | 
| PCI | 8086:340e:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | pcieport | detected | 
| PCI | 8086:3a16:103c:130a » / 06-01 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3a40:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3a4a:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | pcieport | works | 
| PCI | 11c1:5811:103c:130a » / 0c-00-10 | LSI Corporation | FW322/323 [TrueFire] 1394a Controller | firewire controller | firewire_ohci | detected | 
| PCI | 8086:3422 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | - | detected | 
| PCI | 8086:3423 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | - | detected | 
| PCI | 8086:3425 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Physical and Link Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3426 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Routing and Protocol Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3427 » / 08-00 | Intel Corporation | 7500/5520/5500 Physical and Link Layer Registers Port 1 | pic (8259) | - | detected | 
| PCI | 8086:3428 » / 08-00 | Intel Corporation | 7500/5520/5500 Routing & Protocol Layer Register Port 1 | pic (8259) | - | detected | 
| PCI | 8086:342e » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | i7core_edac | detected | 
| PCI | 8086:342f » / 08-00-20 | Intel Corporation | 7500/5520/5500/X58 Trusted Execution Technology Registers | pic (io(x)-apic) | - | detected | 
| PCI | 8086:3a34:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a35:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a36:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a37:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a38:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a39:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a3a:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:3a3c:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 8087:0029 » / e0-01-01 | Intel Corp. | AX200 Bluetooth | bluetooth | btusb | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 09eb:0131 » / 03-01-01 | IM Networks, Inc. | Virtual HID | keyboard | usbhid | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | mouse | usbhid | detected | 
| USB | 056a:030e » / 03-00-00 | Wacom Co., Ltd | CTL-480 [Intuos Pen (S)] | mouse | usbhid | detected | 
| EISA | iiyama-ivm562d » | Iiyama | PL2390 IVM562D 1920x1080 509x286mm 23.0-inch | monitor | - | works | 
| SYS | hewlett-packard-786g4-v03-61-03-05-2018 » | Hewlett-Packard | BIOS 786G4 v03.61 03/05/2018 | bios | - | works | 
| SYS | intel-6-44-2-xeon-e5640 » | Intel | Xeon CPU E5640 @ 2.67GHz | cpu | - | works | 
| SYS | ram-modules-27gb-dimm | RAM Module(s) 27GB DIMM | memory | - | works | |
| SYS | hewlett-packard-0b54h-d » | Hewlett-Packard | Motherboard 0B54h D | motherboard | - | works | 
| SCSI | tsstcorp-dvdwbd-sh-b123l » | TSSTcorp | DVDWBD SH-B123L | cdrom | ahci, sr | detected | 
| IDE | wdc-wd10earx-22n0yb0 [6BA] » | WDC | WD10EARX-22N0YB0 1TB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||