| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.16.8-arch2-1 | 
| Vendor | ASUSTek Computer » | 
| Model | P8B75-M » | 
| Year | 2012 | 
| HWid | C360E » | 
| Type | desktop | 
| DE | XFCE (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:67df:1da2:e366 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere [Radeon RX 470/480/570/570X/580/580X/590] | graphics card | amdgpu | detected | |
| PCI | 1002:aaf0:1da2:aaf0 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere HDMI Audio [Radeon RX 470/480 / 570/580/590] | sound | snd_hda_intel | detected | |
| PCI | 8086:1e20:1043:8415 » / 04-03-00 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1043:8505 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | |
| PCI | 8086:1e02:1043:84ca » / 01-06-01 | Intel Corporation | 7 Series/C210 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 8086:0150:1043:84ca » / 06-00-00 | Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | bridge | ivb_uncore | detected | |
| PCI | 8086:0151:1043:84ca » / 06-04-00 | Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | bridge | pcieport | detected | |
| PCI | 8086:1e10:1043:84ca » / 06-04-00 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:1e1a:1043:84ca » / 06-04-00 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 6 | bridge | pcieport | detected | |
| PCI | 8086:1e49:1043:84ca » / 06-01-00 | Intel Corporation | B75 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:244e:1043:84ca » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | |
| PCI | 8086:1e3a:1043:84ca » / 07-80-00 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:1e22:1043:84ca » / 0c-05-00 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:1e26:1043:84ca » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_pci | works | |
| PCI | 8086:1e2d:1043:84ca » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_pci | detected | |
| PCI | 8086:1e31:1043:84ca » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_hcd | detected | |
| USB | 2c4e:0107 » / ff-ff-ff | Mercucys INC | 802.11ac NIC | network | rtw88_8822bu | works | |
| USB | 05e3:0606 » / 09-00-00 | Genesys Logic, Inc. | USB 2.0 Hub / D-Link DUB-H4 USB 2.0 Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| USB | 046d:c092 » / 03-01-02 | Logitech, Inc. | G203 LIGHTSYNC Gaming Mouse | mouse | usbhid | detected | |
| EISA | ffff-lcd-monitor » | LCD Monitor FFFF 2288x1287 2550x2550mm 142.0-inch | monitor | - | detected | ||
| EISA | goldstar-gsm4b31 » | Goldstar | L1918S | monitor | - | works | |
| EISA | hp-hwp2804 » | HP | HP L1945w | monitor | - | works | |
| SYS | american-megatrends-1701-08-06-2014 » | American Megatrends Inc. | BIOS 1701 08/06/2014 | bios | - | works | |
| SYS | intel-6-58-9-core-i5-3470 » | Intel | Core i5-3470 CPU @ 3.20GHz | cpu | - | works | |
| SYS | crucial-bls8g3d1609ds1s00-dimm [CE8] » | Crucial | RAM BLS8G3D1609DS1S00. 8GB DIMM DDR3 1600MT/s | memory | - | works | |
| SYS | crucial-bls8g3d1609ds1s00-dimm [EE5] » | Crucial | RAM BLS8G3D1609DS1S00. 8GB DIMM DDR3 1600MT/s | memory | - | works | |
| SYS | asustek-p8b75-m-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard P8B75-M Rev X.0x | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| SCSI | hl-dt-st-dvdram-gh24nsb0 » | HL-DT-ST | DVDRAM GH24NSB0 | cdrom | ahci, sr | detected | |
| IDE | samsung-mz7ln128hchp-000h1 [5F3] » | SAMSUNG | MZ7LN128HCHP-000H1 128GB SSD | disk | ahci, sd | works | |
| IDE | seagate-st31000524as [AA9] » | Seagate | ST31000524AS 1TB | disk | ahci, sd | malfunc | |
| IDE | seagate-st3250310as [7FA] » | Seagate | ST3250310AS 250GB | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| IDE | seagate-st500dm009-2f110a [C79] » | Seagate | ST500DM009-2F110A 500GB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.