| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-26-generic | 
| Vendor | Hewlett-Packard » | 
| Model | 0AE8h » | 
| Submodel | Z600 Workstation | 
| Year | 2009 | 
| HWid | E3A79 » | 
| Type | mini tower | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:11ba:103c:0965 » / 03-00-00 | NVIDIA Corporation | GK104GL [Quadro K5000] | graphics card | nouveau | works | 
| PCI | 10de:0e0a:103c:0965 » / 04-03-00 | NVIDIA Corporation | GK104 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:3a3e:103c:130a » / 04-03-00 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14e4:1684:103c:130a » / 02-00-00 | Broadcom Inc. and subsidiaries | NetXtreme BCM5764M Gigabit Ethernet PCIe | network | tg3 | detected | 
| PCI | 8086:2822:103c:130a » / 01-04-00 | Intel Corporation | SATA Controller [RAID mode] | storage | ahci | works | 
| PCI | 8086:244e:103c:130a » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c01:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2c10:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QPI Link 0 | bridge | - | detected | 
| PCI | 8086:2c11:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2c14:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QPI Link 1 | bridge | - | detected | 
| PCI | 8086:2c15:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QPI Physical 1 | bridge | - | detected | 
| PCI | 8086:2c18:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller | bridge | - | detected | 
| PCI | 8086:2c19:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder | bridge | - | detected | 
| PCI | 8086:2c1a:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller RAS Registers | bridge | - | detected | 
| PCI | 8086:2c1c:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Test Registers | bridge | - | detected | 
| PCI | 8086:2c20:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers | bridge | - | detected | 
| PCI | 8086:2c21:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers | bridge | - | detected | 
| PCI | 8086:2c22:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c23:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c28:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers | bridge | - | detected | 
| PCI | 8086:2c29:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers | bridge | - | detected | 
| PCI | 8086:2c2a:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c2b:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c30:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers | bridge | - | detected | 
| PCI | 8086:2c31:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers | bridge | - | detected | 
| PCI | 8086:2c32:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c33:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c40:103c:130a » / 06-00-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers | bridge | - | detected | 
| PCI | 8086:3406:103c:130a » / 06-00-00 | Intel Corporation | 5520 I/O Hub to ESI Port | bridge | - | detected | 
| PCI | 8086:3408:103c:130a » / 06-04-00 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:340a:103c:130a » / 06-04-00 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | pcieport | works | 
| PCI | 8086:340e:103c:130a » / 06-04-00 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | pcieport | detected | 
| PCI | 8086:3a16:103c:130a » / 06-01-00 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3a40:103c:130a » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3a4a:103c:130a » / 06-04-00 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | pcieport | detected | 
| PCI | 8086:3422 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | - | detected | 
| PCI | 8086:3423 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | - | detected | 
| PCI | 8086:3425 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 Physical and Link Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3426 » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 Routing and Protocol Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3427 » / 08-00-00 | Intel Corporation | 7500/5520/5500 Physical and Link Layer Registers Port 1 | pic (8259) | - | detected | 
| PCI | 8086:3428 » / 08-00-00 | Intel Corporation | 7500/5520/5500 Routing & Protocol Layer Register Port 1 | pic (8259) | - | detected | 
| PCI | 8086:342e » / 08-00-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | i7core_edac | detected | 
| PCI | 8086:342f » / 08-00-20 | Intel Corporation | 7500/5520/5500/X58 Trusted Execution Technology Registers | pic (io(x)-apic) | - | detected | 
| PCI | 8086:3a34:103c:130a » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a35:103c:130a » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a36:103c:130a » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a37:103c:130a » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a38:103c:130a » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a39:103c:130a » / 0c-03-00 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | works | 
| PCI | 8086:3a3a:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | works | 
| PCI | 8086:3a3c:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 0846:9053 » / ff-ff-ff | NetGear, Inc. | A6210 | network | mt76x2u | works | 
| USB | 0a5c:21e8 » / ff-01-01 | Broadcom Corp. | BCM20702A0 Bluetooth 4.0 | bluetooth | btusb | works | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | works | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 045e:07a5 » / 03-01-01 | Microsoft Corp. | Wireless Receiver 1461C | mouse | usbhid | detected | 
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | mouse | usbhid | detected | 
| USB | 056a:0378 » / 03-00-00 | Wacom Co., Ltd | CTL-6100WL [Intuos BT (M)] | mouse | usbhid | detected | 
| USB | 0f62:1001 » / 03-01-02 | Acrox Technologies Co., Ltd | Targus Mini Trackball Optical Mouse | mouse | usbhid | detected | 
| EISA | dell-del40dd » | Dell | UP2716D DEL40DD 2560x1440 597x336mm 27.0-inch | monitor | - | works | 
| SYS | hewlett-packard-786g4-v01-08-03-27-2009 » | Hewlett-Packard | BIOS 786G4 v01.08 03/27/2009 | bios | - | works | 
| SYS | intel-6-26-5-xeon-e5504 » | Intel | Xeon CPU E5504 @ 2.00GHz | cpu | - | works | 
| SYS | elpida-ebj21ue8bdf0-dj-f-dimm [BAB] » | Elpida | RAM EBJ21UE8BDF0-DJ-F 2GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | elpida-ebj21ue8bdf0-dj-f-dimm [CEE] » | Elpida | RAM EBJ21UE8BDF0-DJ-F 2GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | nanya-nt2gc64b88g0nf-cg-dimm [5C7] » | Nanya | RAM NT2GC64B88G0NF-CG 2GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | nanya-nt2gc64b88g0nf-cg-dimm [927] » | Nanya | RAM NT2GC64B88G0NF-CG 2GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | nanya-nt2gc64b8hc0nf-cg-dimm [824] » | Nanya | RAM NT2GC64B8HC0NF-CG 2GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | nanya-nt2gc64b8hc0nf-cg-dimm [F0A] » | Nanya | RAM NT2GC64B8HC0NF-CG 2GB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | hewlett-packard-0ae8h » | Hewlett-Packard | Motherboard 0AE8h | motherboard | - | works | 
| SCSI | hl-dt-st-dvd-ram-gh40l » | HL-DT-ST | DVD-RAM GH40L | cdrom | ahci, sr | detected | 
| IDE | pny-cs900-240gb-ssd [A6D] » | PNY | CS900 240GB SSD | disk | ahci, sd | works | 
| IDE | seagate-st1000dm003-1ch162 [13A] » | Seagate | ST1000DM003-1CH162 1TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||||
| Wireless 
 |