| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.16.7-desktop-1omv4003 | 
| Vendor | ASUSTek Computer » | 
| Model | VivoBook_ASUSLaptop X510QR_X510QR » | 
| Year | 2019 | 
| HWid | 91910 » | 
| Type | notebook | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:6900:1043:113f » / 03-80 | Advanced Micro Devices, Inc. [AMD/ATI] | Topaz XT [Radeon R7 M260/M265 / M340/M360 / M440/M445 / 530/535 / 620/625 Mobile] | graphics card | amdgpu | works | 
| PCI | 1002:9874:1043:113f » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Wani [Radeon R5/R6/R7 Graphics] | graphics card | amdgpu | works | 
| PCI | 1002:9840:1043:113f » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Kabini HDMI/DP Audio | sound | snd_hda_intel | detected | 
| PCI | 1022:157a:1043:1931 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:b822:1a3b:2950 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8822BE 802.11a/b/g/n/ac WiFi adapter | network | rtw88_8822be | works | 
| PCI | 1022:7901:1043:1931 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 1022:1570 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Processor Function 0 | bridge | - | detected | 
| PCI | 1022:1571 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Processor Function 1 | bridge | - | detected | 
| PCI | 1022:1572 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Processor Function 2 | bridge | - | detected | 
| PCI | 1022:1573 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Processor Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1574 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Processor Function 4 | bridge | fam15h_power | detected | 
| PCI | 1022:1575 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Processor Function 5 | bridge | - | detected | 
| PCI | 1022:1576:1043:1931 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Processor Root Complex | bridge | - | detected | 
| PCI | 1022:157b » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Host Bridge | bridge | - | detected | 
| PCI | 1022:157c:1022:1234 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) Processor Root Port | bridge | pcieport | works | 
| PCI | 1022:157d » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Carrizo Audio Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:790e:1043:1931 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1578:1022:1578 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Carrizo Platform Security Processor | encryption controller | - | detected | 
| PCI | 1022:1577:1022:1577 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Family 15h (Models 60h-6fh) I/O Memory Management Unit | iommu | - | detected | 
| PCI | 1022:790b:1043:1931 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:7908:1043:1931 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD] | FCH USB EHCI Controller | usb controller | ehci_hcd, ehci_pci | detected | 
| PCI | 1022:7914:1043:1931 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | FCH USB XHCI Controller | usb controller | xhci_pci | works | 
| USB | 0bda:8771 » / e0-01-01 | Realtek Semiconductor Corp. | Bi}uuooth Radio | bluetooth | btusb | works | 
| USB | 13d3:3526 » / e0-01-01 | IMC Networks | Bluetooth Radio | bluetooth | btusb | works | 
| USB | 13d3:5a07 » / 0e-01-00 | IMC Networks | VGA UVC WebCam | camera | uvcvideo | detected | 
| USB | 05e3:0752 » / 08-06-50 | Genesys Logic, Inc. | STORAGE DEVICE | disk | uas, usb_storage | detected | 
| USB | 0781:5591 » / 08-06-50 | SanDisk Corp. | Ultra Flair 62GB | disk | uas, usb_storage | detected | 
| USB | 0438:7900 » / 09-00-00 | Advanced Micro Devices, Inc. | Root Hub | hub | usbcore | works | 
| USB | 05e3:0618 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | usbcore | works | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| USB | 046d:c534 » / 03-01-01 | Logitech, Inc. | Nano Receiver | keyboard | usbhid | detected | 
| EISA | boe-boe0704 » | BOE | LCD Monitor BOE0704 1366x768 344x194mm 15.5-inch | monitor | - | works | 
| EISA | xiaomi-xmd00e2 » | Xiaomi | Mi TV XMD00E2 1920x1080 708x398mm 32.0-inch | monitor | - | works | 
| SYS | asustek-asus-battery » | ASUSTeK | Battery ASUS Battery Li-ion 42.7 Wh | battery | - | works | 
| SYS | american-megatrends-x510qr-307-07-03-2019 » | American Megatrends Inc. | BIOS X510QR.307 07/03/2019 | bios | - | works | 
| SYS | amd-21-101-1-fx-9800p-radeon-r7-12-compute-cores-4c-8g » | AMD | FX-9800P RADEON R7, 12 COMPUTE CORES 4C+8G | cpu | - | works | 
| SYS | samsung-m471a1k43db1-ctd-sodimm [F82] » | Samsung | RAM M471A1K43DB1-CTD 8GB SODIMM DDR4 2400MT/s | memory | - | works | 
| SYS | asustek-x510qr-1-0 » | ASUSTeK COMPUTER INC. | Motherboard X510QR 1.0 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:04f3-309f-elan1200-00-04f3-309f-mouse » | ELAN1200:00 04F3:309F Mouse | mouse | - | detected | |
| PS/2 | ps/2:309f-309f-elan1200-00-04f3-touchpad » | 309F | ELAN1200:00 04F3:Touchpad | touchpad | - | detected | 
| IDE | sandisk-sd9sn8w256g1102 [5DA] » | SanDisk | SD9SN8W256G1102 256GB SSD | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 |