| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.6.14-desktop-2bP | 
| Vendor | eMachines » | 
| Model | eME730G » | 
| Year | 2011 | 
| HWid | 402EC » | 
| Type | notebook | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:68e0:1025:036d » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Park [Mobility Radeon HD 5430/5450/5470] | graphics card | radeon | works | |
| PCI | 1002:aa68:1025:036d » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Cedar HDMI Audio [Radeon HD 5400/6300/7300 Series] | sound | snd_hda_intel | detected | |
| PCI | 8086:3b56:1025:036d » / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 14e4:1692:1025:036d » / 02-00 | Broadcom Inc. and subsidiaries | NetLink BCM57780 Gigabit Ethernet PCIe | network | tg3 | works | |
| PCI | 168c:002a:11ad:6632 » / 02-80 | Qualcomm Atheros | AR928X Wireless Network Adapter (PCI-Express) | network | ath9k | detected | |
| PCI | 8086:3b29:1025:036d » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:0044:1025:036d » / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | |
| PCI | 8086:0045:1025:036d » / 06-04 | Intel Corporation | Core Processor PCI Express x16 Root Port | bridge | pcieport | works | |
| PCI | 8086:2448:1025:036d » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c62:1025:036d » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d01:1025:036d » / 06-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d10:1025:036d » / 06-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d11:1025:036d » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d12:1025:036d » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:2d13:1025:036d » / 06-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:3b09:1025:036d » / 06-01 | Intel Corporation | HM55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:1025:036d » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | works | |
| PCI | 8086:3b44:1025:036d » / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | detected | |
| PCI | 8086:3b64:1025:036d » / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:3b30:1025:036d » / 0c-05 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3b34:1025:036d » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:3b3c:1025:036d » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 04f2:b1d8 » / 0e-01-00 | Chicony Electronics Co., Ltd | 1.3M Webcam | camera | uvcvideo | detected | |
| USB | 0951:1642 » / 08-06-50 | Kingston Technology | DT101 G2 8GB | disk | uas, usb_storage | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | usbcore | detected | |
| USB | 1d57:ad03 » / 03-01-01 | Xenta | [T3] 2.4GHz and IR Air Mouse Remote Control | mouse | usbhid | detected | |
| EISA | vestel-ves3700 » | Vestel Elektronik | 32FHD_LCD_TV VES3700 1920x1080 700x400mm 31.7-inch | monitor | - | works | |
| SYS | sanyo-li-ion-4000ma [DB5] » | SANYO | Battery Li_Ion_4000mA Li-ion 47.5 Wh | battery | - | works | |
| SYS | emachines-v1-23-04-25-2011 » | eMachines | BIOS V1.23 04/25/2011 | bios | - | works | |
| SYS | intel-6-37-2-core-i3-m-350 » | Intel | Core i3 CPU M 350 @ 2.27GHz | cpu | - | works | |
| SYS | sk-hynix-hmt125s6tfr8c-h9-sodimm [13B] » | SK hynix | RAM HMT125S6TFR8C-H9 2048MB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | sk-hynix-hmt125s6tfr8c-h9-sodimm [701] » | SK hynix | RAM HMT125S6TFR8C-H9 2048MB SODIMM DDR3 1067MT/s | memory | - | works | |
| SYS | emachines-eme730g-v1-23 » | eMachines | Motherboard eME730G V1.23 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:elantech-000e-etps-2-touchpad » | Elantech | ETPS/2 Touchpad | touchpad | - | detected | |
| SCSI | matshita-dvd-ram-uj890as » | MATSHITA | DVD-RAM UJ890AS | cdrom | ahci, sr | detected | |
| IDE | wdc-wd3200bevt-22a23t0 [611] » | WDC | WD3200BEVT-22A23T0 320GB | disk | ahci, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.