| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.1.20-generic-2rosa2021.1-x86_64 | 
| Vendor | ECS » | 
| Model | G33T_M » | 
| Year | 2007 | 
| HWid | A582B » | 
| Type | desktop | 
| DE | KDE5 (Wayland) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:29c2:8086:29c2 » / 03-00 | Intel Corporation | 82G33/G31 Express Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 8086:293e:1019:2630 » / 04-03 | Intel Corporation | 82801I (ICH9 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1019:8168 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8168 | works | 
| PCI | 8086:2921:1019:2630 » / 01-01-8f | Intel Corporation | 82801IB (ICH9) 2 port SATA Controller [IDE mode] | storage | pata_acpi | detected | 
| PCI | 8086:2926:1019:2630 » / 01-01-85 | Intel Corporation | 82801I (ICH9 Family) 2 port SATA Controller [IDE mode] | storage | pata_acpi | works | 
| PCI | 8086:244e:1019:2630 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2918:1019:2630 » / 06-01 | Intel Corporation | 82801IB (ICH9) LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:2940:1019:2630 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 1 | bridge | pcieport | detected | 
| PCI | 8086:2942:1019:2630 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 2 | bridge | pcieport | detected | 
| PCI | 8086:2944:1019:2630 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 3 | bridge | pcieport | detected | 
| PCI | 8086:2946:1019:2630 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 4 | bridge | pcieport | detected | 
| PCI | 8086:2948:1019:2630 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 5 | bridge | pcieport | detected | 
| PCI | 8086:294a:1019:2630 » / 06-04 | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 6 | bridge | pcieport | works | 
| PCI | 8086:29c0:8086:29c0 » / 06-00 | Intel Corporation | 82G33/G31/P35/P31 Express DRAM Controller | bridge | intel_agp | detected | 
| PCI | 8086:29c1:8086:0000 » / 06-04 | Intel Corporation | 82G33/G31/P35/P31 Express PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:2930:1019:2630 » / 0c-05 | Intel Corporation | 82801I (ICH9 Family) SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:2934:1019:2630 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2935:1019:2630 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2936:1019:2630 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2937:1019:2630 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2938:1019:2630 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:2939:1019:2630 » / 0c-03 | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | 
| PCI | 8086:293a:1019:2630 » / 0c-03-20 | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:293c:1019:2630 » / 0c-03-20 | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 04f2:0116 » / 03-01-01 | Chicony Electronics Co., Ltd | KU-2971/KU-0325 Keyboard | keyboard | usbhid | detected | 
| USB | 046d:c52f » / 03-01-02 | Logitech, Inc. | Unifying Receiver | mouse | usbhid | detected | 
| EISA | samsung-sam010b » | Samsung | SyncMaster SAM010B 1280x1024 338x270mm 17.0-inch | monitor | - | works | 
| SYS | american-megatrends-080014-04-19-2007 » | American Megatrends Inc. | BIOS 080014 04/19/2007 | bios | - | works | 
| SYS | intel-6-15-13-core-2-duo-e4500 » | Intel | Core 2 Duo CPU E4500 @ 2.20GHz | cpu | - | works | 
| SYS | floppy-disk » | Floppy Disk | floppy | - | detected | |
| SYS | ram-module-1gb-sdram-dimm [264] » | RAM Module 1GB DIMM SDRAM | memory | - | works | |
| SYS | ram-module-1gb-sdram-dimm [274] » | RAM Module 1GB DIMM SDRAM | memory | - | works | |
| SYS | ram-module-1gb-sdram-dimm [392] » | RAM Module 1GB DIMM SDRAM | memory | - | works | |
| SYS | ram-module-1gb-sdram-dimm [C05] » | RAM Module 1GB DIMM SDRAM | memory | - | works | |
| SYS | ecs-g33t-m-1-0 » | ECS | Motherboard G33T_M 1.0 | motherboard | - | works | 
| PS/2 | ps/2:logitech-0005-imps-2-wheel-mouse » | Logitech | ImPS/2 Wheel Mouse | mouse | - | detected | 
| IDE | apacer-as340-120gb [C78] » | Apacer | AS340 120GB SSD | disk | ata_piix, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||||
| Wireless 
 |