| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| SecureBoot | Enabled | 
| Kernel | 5.13.0-30-generic | 
| Vendor | ASUSTek Computer » | 
| Model | CROSSHAIR V FORMULA-Z » | 
| Year | 2015 | 
| HWid | 26E78 » | 
| Type | desktop | 
| DE | GNOME (X11) - GDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1244:3842:1556 » / 03-00 | NVIDIA Corporation | GF116 [GeForce GTX 550 Ti] | graphics card | nouveau | works | 
| PCI | 1002:4383:1043:854b » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 Azalia (Intel HDA) | sound | snd_hda_intel | detected | 
| PCI | 10de:0bee:3842:1556 » / 04-03 | NVIDIA Corporation | GF116 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:150c:1043:8457 » / 02-00 | Intel Corporation | 82583V Gigabit Network Connection | network | e1000e | works | 
| PCI | 1002:4391:1043:84dd » / 01-06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 15b7:501a:15b7:501a » / 01-08-02 | Sandisk Corp | Ultra 3D / WD Blue SN570 NVMe SSD (DRAM-less) | storage | nvme | detected | 
| PCI | 1b21:0612:1043:84b7 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | detected | 
| PCI | 1002:4384 » / 06-04-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | bridge | - | detected | 
| PCI | 1002:439d:1002:439d » / 06-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 LPC host controller | bridge | - | detected | 
| PCI | 1002:5a14:1002:5a14 » / 06-00 | Advanced Micro Devices, Inc. [AMD/ATI] | RD9x0/RX980 Host Bridge | bridge | - | detected | 
| PCI | 1002:5a16:1002:5a14 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GFX port 0) | bridge | pcieport | detected | 
| PCI | 1002:5a18:1002:5a14 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 0) | bridge | pcieport | detected | 
| PCI | 1002:5a19:1002:5a14 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 1) | bridge | pcieport | works | 
| PCI | 1002:5a1a:1002:5a14 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 2) | bridge | pcieport | detected | 
| PCI | 1002:5a1b:1002:5a14 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 3) | bridge | pcieport | detected | 
| PCI | 1002:5a1c:1002:5a14 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 4) | bridge | pcieport | detected | 
| PCI | 1002:5a1d:1002:5a14 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 5) | bridge | pcieport | detected | 
| PCI | 1002:5a1e:1002:5a14 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP2 Port 0) | bridge | pcieport | detected | 
| PCI | 1002:5a1f:1002:5a14 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | RD890/RD990 PCI to PCI bridge (PCI Express GFX2 port 0) | bridge | pcieport | works | 
| PCI | 1022:1600 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 0 | bridge | - | detected | 
| PCI | 1022:1601 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 1 | bridge | - | detected | 
| PCI | 1022:1602 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 2 | bridge | - | detected | 
| PCI | 1022:1603 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1604 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 4 | bridge | fam15h_power | detected | 
| PCI | 1022:1605 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 15h Processor Function 5 | bridge | - | detected | 
| PCI | 1002:4385:1002:4385 » / 0c-05 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1002:4396:1002:4396 » / 0c-03-20 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB EHCI Controller | usb controller | ehci_pci | detected | 
| PCI | 1002:4397:1002:4397 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | usb controller | ohci_pci | detected | 
| PCI | 1002:4399:1002:4399 » / 0c-03-10 | Advanced Micro Devices, Inc. [AMD/ATI] | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | usb controller | ohci_pci | detected | 
| PCI | 1b21:1042:1043:8488 » / 0c-03-30 | ASMedia Technology Inc. | ASM1042 SuperSpeed USB Host Controller | usb controller | xhci_pci | detected | 
| USB | 2433:b111 » / ff-00-00 | ASETEK | 690LC | - | failed | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | c0f4:07b0 » / 03-01-01 | USB | keyboard | keyboard | usbhid | detected | 
| USB | 045e:077b » / 03-01-02 | Microsoft Corp. | Comfort Mouse 3000 | mouse | usbhid | detected | 
| EISA | dell-dela06c » | Dell | ST2421L DELA06C 1920x1080 531x299mm 24.0-inch | monitor | - | works | 
| SYS | american-megatrends-2201-03-23-2015 » | American Megatrends Inc. | BIOS 2201 03/23/2015 | bios | - | works | 
| SYS | amd-21-1-2-fx-8150-eight-core-processor » | AMD | FX-8150 Eight-Core Processor | cpu | - | works | 
| SYS | corsair-cmz32gx3m4x1866c10-dimm [28A] » | Corsair | RAM CMZ32GX3M4X1866C10 8192MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | corsair-cmz32gx3m4x1866c10-dimm [28A] » | Corsair | RAM CMZ32GX3M4X1866C10 8192MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | corsair-cmz32gx3m4x1866c10-dimm [28A] » | Corsair | RAM CMZ32GX3M4X1866C10 8192MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | corsair-cmz32gx3m4x1866c10-dimm [28A] » | Corsair | RAM CMZ32GX3M4X1866C10 8192MB DIMM DDR3 1333MT/s | memory | - | works | 
| SYS | asustek-crosshair-v-formula-z-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard CROSSHAIR V FORMULA-Z Rev 1.xx | motherboard | - | works | 
| NVME | sandisk-solid-state-drive-1tb » | Sandisk | NVMe SSD Drive 1TB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |