| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-50-generic | 
| Vendor | Hewlett-Packard » | 
| Model | 0AE8h C » | 
| Submodel | Z600 Workstation | 
| Year | 2009 | 
| HWid | FE41C » | 
| Type | mini tower | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:67df:1043:04ba » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere [Radeon RX 470/480/570/570X/580/580X/590] | graphics card | amdgpu | works | 
| PCI | 1002:aaf0:1043:aaf0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere HDMI Audio [Radeon RX 470/480 / 570/580/590] | sound | snd_hda_intel | detected | 
| PCI | 8086:3a3e:103c:130a » / 04-03 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 14e4:1684:103c:130a » / 02-00 | Broadcom Inc. and subsidiaries | NetXtreme BCM5764M Gigabit Ethernet PCIe | network | tg3 | works | 
| PCI | 8086:2822:103c:130a » / 01-04 | Intel Corporation | SATA Controller [RAID mode] | storage | ahci | detected | 
| PCI | 8086:244e:103c:130a » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c01:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2c10:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Link 0 | bridge | - | detected | 
| PCI | 8086:2c11:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2c14:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Link 1 | bridge | - | detected | 
| PCI | 8086:2c15:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QPI Physical 1 | bridge | - | detected | 
| PCI | 8086:2c18:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller | bridge | - | detected | 
| PCI | 8086:2c19:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder | bridge | - | detected | 
| PCI | 8086:2c1a:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller RAS Registers | bridge | - | detected | 
| PCI | 8086:2c1c:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Test Registers | bridge | - | detected | 
| PCI | 8086:2c20:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers | bridge | - | detected | 
| PCI | 8086:2c21:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers | bridge | - | detected | 
| PCI | 8086:2c22:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c23:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c28:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers | bridge | - | detected | 
| PCI | 8086:2c29:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers | bridge | - | detected | 
| PCI | 8086:2c2a:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c2b:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c30:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers | bridge | - | detected | 
| PCI | 8086:2c31:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers | bridge | - | detected | 
| PCI | 8086:2c32:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers | bridge | - | detected | 
| PCI | 8086:2c33:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2c40:103c:130a » / 06-00 | Intel Corporation | Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers | bridge | - | detected | 
| PCI | 8086:3406:103c:130a » / 06-00 | Intel Corporation | 5520 I/O Hub to ESI Port | bridge | - | detected | 
| PCI | 8086:3408:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:340a:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | pcieport | detected | 
| PCI | 8086:340e:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | pcieport | works | 
| PCI | 8086:3a16:103c:130a » / 06-01 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3a40:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3a4a:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | pcieport | works | 
| PCI | 8086:3422 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | - | detected | 
| PCI | 8086:3423 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | - | detected | 
| PCI | 8086:3425 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Physical and Link Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3426 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Routing and Protocol Layer Registers Port 0 | pic (8259) | - | detected | 
| PCI | 8086:3427 » / 08-00 | Intel Corporation | 7500/5520/5500 Physical and Link Layer Registers Port 1 | pic (8259) | - | detected | 
| PCI | 8086:3428 » / 08-00 | Intel Corporation | 7500/5520/5500 Routing & Protocol Layer Register Port 1 | pic (8259) | - | detected | 
| PCI | 8086:342e » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | i7core_edac | detected | 
| PCI | 8086:342f » / 08-00-20 | Intel Corporation | 7500/5520/5500/X58 Trusted Execution Technology Registers | pic (io(x)-apic) | - | detected | 
| PCI | 8086:3a34:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a35:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a36:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a37:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a38:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a39:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a3a:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:3a3c:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 0b0e:0420 » / 01-01-00 | GN Netcom | Jabra SPEAK 510 | sound | snd_usb_audio | detected | 
| USB | 0a12:0001 » / e0-01-01 | Cambridge Silicon Radio, Ltd | Bluetooth Dongle (HCI mode) | bluetooth | btusb | detected | 
| USB | 05e3:0748 » / 08-06-50 | Genesys Logic, Inc. | All-in-One Cardreader | disk | uas, usb_storage | detected | 
| USB | 05e3:0610 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1ea7:0064 » / 03-01-02 | SHARKOON Technologies GmbH | 2.4GHz Wireless rechargeable vertical mouse [More&Better] | mouse | usbhid | detected | 
| EISA | acer-acr0691 » | Acer | VG270U ACR0691 2560x1440 597x336mm 27.0-inch | monitor | - | works | 
| EISA | fujitsu-siemens-fus0823 » | Fujitsu Siemens | P27T-7 LED FUS0823 2560x1440 596x335mm 26.9-inch | monitor | - | works | 
| EISA | nec-nec6864 » | NEC | EA243WM NEC6864 1920x1200 519x324mm 24.1-inch | monitor | - | works | 
| EISA | nec-nec6866 » | NEC | EA243WM NEC6866 1920x1200 519x324mm 24.1-inch | monitor | - | works | 
| SYS | hewlett-packard-786g4-v03-61-03-05-2018 » | Hewlett-Packard | BIOS 786G4 v03.61 03/05/2018 | bios | - | works | 
| SYS | intel-6-26-5-xeon-e5520 » | Intel | Xeon CPU E5520 @ 2.27GHz | cpu | - | works | 
| SYS | ram-modules-24gb-dimm | RAM Module(s) 24GB DIMM | memory | - | works | |
| SYS | hewlett-packard-0ae8h-c » | Hewlett-Packard | Motherboard 0AE8h C | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| SCSI | pioneer-bd-rw-bdr-208d » | PIONEER | BD-RW BDR-208D | cdrom | ahci, sr | detected | 
| IDE | samsung-ssd-850-pro-512gb [F77] » | Samsung | SSD 850 PRO 512GB | disk | ahci, sd | detected | 
| IDE | seagate-st32000641as [777] » | Seagate | ST32000641AS 2TB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||