| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.9.60-nrj-desktop-1rosa-x86_64 | 
| Vendor | ASUSTek Computer » | 
| Model | P5Q SE2 » | 
| Year | 2008 | 
| HWid | 57F37 » | 
| Type | desktop | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:05e3:107d:2ae6 » / 03-00 | NVIDIA Corporation | GT200b [GeForce GTX 285] | graphics card | nouveau | works | |
| PCI | 8086:3a3e:1043:837a » / 04-03 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8168:1043:8367 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | |
| PCI | 11ab:6101:1043:82e0 » / 01-01-8f | Marvell Technology Group Ltd. | 88SE6101/6102 single-port PATA133 interface | storage | pata_marvell, pata_acpi, ... | works | |
| PCI | 8086:3a22:1043:82d4 » / 01-06-01 | Intel Corporation | 82801JI (ICH10 Family) SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:244e:1043:82d4 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | |
| PCI | 8086:2e20:1043:82d3 » / 06-00 | Intel Corporation | 4 Series Chipset DRAM Controller | bridge | - | detected | |
| PCI | 8086:2e21:1043:82d3 » / 06-04 | Intel Corporation | 4 Series Chipset PCI Express Root Port | bridge | shpchp | works | |
| PCI | 8086:3a18:1043:82d4 » / 06-01 | Intel Corporation | 82801JIB (ICH10) LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3a40:1043:82d4 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | shpchp | detected | |
| PCI | 8086:3a48:1043:82d4 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 5 | bridge | shpchp | works | |
| PCI | 8086:3a4a:1043:82d4 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | shpchp | works | |
| PCI | 8086:3a30:1043:82d4 » / 0c-05 | Intel Corporation | 82801JI (ICH10 Family) SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3a34:1043:82d4 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a35:1043:82d4 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a36:1043:82d4 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a37:1043:82d4 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a38:1043:82d4 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a39:1043:82d4 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a3a:1043:82d4 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:3a3c:1043:82d4 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 058f:6362 » / 08-06-50 | Alcor Micro Corp. | Flash Card Reader/Writer | disk | uas, usb_storage | detected | |
| USB | 8564:1000 » / 08-06-50 | Transcend Information, Inc. | JetFlash 8GB | disk | uas, usb_storage | detected | |
| USB | 0409:005a » / 09-00-00 | NEC Corp. | HighSpeed Hub | hub | hub | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 04fc:0005 » / 03-01-02 | Sunplus Technology Co., Ltd | USB OpticalWheel Mouse | mouse | usbhid | detected | |
| EISA | goldstar-gsm4b06 » | Goldstar | L194WT GSM4B06 1440x900 408x255mm 18.9-inch | monitor | - | works | |
| SYS | american-megatrends-0801-03-31-2010 » | American Megatrends Inc. | BIOS 0801 03/31/2010 | bios | - | works | |
| SYS | intel-6-23-7-core-2-quad-q8200 » | Intel | Core 2 Quad CPU Q8200 @ 2.33GHz | cpu | - | works | |
| SYS | ram-module-2048mb-ddr2-800-dimm [C05] » | RAM Module 2048MB DIMM DDR2 800MT/s | memory | - | works | ||
| SYS | ram-module-2048mb-ddr2-800-dimm [274] » | RAM Module 2048MB DIMM DDR2 800MT/s | memory | - | works | ||
| SYS | asustek-p5q-se2-rev-x-0x » | ASUSTeK Computer INC. | Motherboard P5Q SE2 Rev X.0x | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| IDE | china-120gb-ssd [F1E] » | China | 120GB SSD | disk | ahci, sd | works | |
| IDE | seagate-st3160815as [1C9] » | Seagate | ST3160815AS 160GB | disk | ahci, sd | malfunc | |
| IDE | seagate-st3500410as [C5F] » | Seagate | ST3500410AS 500GB | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| IDE | seagate-st380817as [B16] » | Seagate | ST380817AS 80GB | disk | ahci, sd | works | |
| IDE | wdc-wd1600aajb-00pva0 [AEB] » | WDC | WD1600AAJB-00PVA0 160GB | disk | pata_marvell, sd | failed | The S.M.A.R.T. overall-health test has failed. It's reasonable to replace the drive right now. | 
| IDE | wdc-wd2500aajb-00j3a0 [EAD] » | WDC | WD2500AAJB-00J3A0 250GB | disk | pata_marvell, sd | works | |
| IDE | wdc-wd3200bevt-22a23t0 [3FC] » | WDC | WD3200BEVT-22A23T0 320GB | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.