| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.23520230914 | 
| Vendor | Hewlett-Packard » | 
| Model | 0B54h D » | 
| Submodel | Z600 Workstation | 
| Year | 2010 | 
| HWid | 082E1 » | 
| Type | mini tower | 
| DE | GNOME (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:05ff:10de:0661 » / 03-00 | NVIDIA Corporation | GT200GL [Quadro FX 3800] | graphics card | nvidia | works | |
| PCI | 10de:0f02:10de:0000 » / 03-00 | NVIDIA Corporation | GF108 [GeForce GT 730] | graphics card | nvidia | works | |
| PCI | 10de:0bea:10de:0000 » / 04-03 | NVIDIA Corporation | GF108 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:3a3e:103c:130a » / 04-03 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 14e4:1684:103c:130a » / 02-00 | Broadcom Inc. and subsidiaries | NetXtreme BCM5764M Gigabit Ethernet PCIe | network | tg3 | works | |
| PCI | 8086:3a20:103c:130a » / 01-01-8a | Intel Corporation | 82801JI (ICH10 Family) 4 port SATA IDE Controller #1 | storage | pata_acpi | works | |
| PCI | 8086:3a26:103c:130a » / 01-01-85 | Intel Corporation | 82801JI (ICH10 Family) 2 port SATA IDE Controller #2 | storage | pata_acpi | works | |
| PCI | 8086:244e:103c:130a » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c70:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d81:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d90:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d91:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d92:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Mirror Port Link 0 | bridge | - | detected | |
| PCI | 8086:2d93:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Mirror Port Link 1 | bridge | - | detected | |
| PCI | 8086:2d94:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Link 1 | bridge | - | detected | |
| PCI | 8086:2d95:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series QPI Physical 1 | bridge | - | detected | |
| PCI | 8086:2d98:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Registers | bridge | - | detected | |
| PCI | 8086:2d99:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Target Address Decoder | bridge | - | detected | |
| PCI | 8086:2d9a:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller RAS Registers | bridge | - | detected | |
| PCI | 8086:2d9c:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Test Registers | bridge | - | detected | |
| PCI | 8086:2da0:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Control | bridge | - | detected | |
| PCI | 8086:2da1:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Address | bridge | - | detected | |
| PCI | 8086:2da2:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Rank | bridge | - | detected | |
| PCI | 8086:2da3:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control | bridge | - | detected | |
| PCI | 8086:2da8:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Control | bridge | - | detected | |
| PCI | 8086:2da9:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Address | bridge | - | detected | |
| PCI | 8086:2daa:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Rank | bridge | - | detected | |
| PCI | 8086:2dab:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control | bridge | - | detected | |
| PCI | 8086:2db0:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Control | bridge | - | detected | |
| PCI | 8086:2db1:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Address | bridge | - | detected | |
| PCI | 8086:2db2:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Rank | bridge | - | detected | |
| PCI | 8086:2db3:103c:130a » / 06-00 | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control | bridge | - | detected | |
| PCI | 8086:3406:103c:130a » / 06-00 | Intel Corporation | 5520 I/O Hub to ESI Port | bridge | - | detected | |
| PCI | 8086:3408:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:340a:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | pcieport | works | |
| PCI | 8086:340e:103c:130a » / 06-04 | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | pcieport | works | |
| PCI | 8086:3a16:103c:130a » / 06-01 | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3a40:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3a4a:103c:130a » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | pcieport | works | |
| PCI | 11c1:5811:103c:130a » / 0c-00-10 | LSI Corporation | FW322/323 [TrueFire] 1394a Controller | firewire controller | - | failed | |
| PCI | 8086:3422 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | - | detected | |
| PCI | 8086:3423 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | - | detected | |
| PCI | 8086:3425 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Physical and Link Layer Registers Port 0 | pic (8259) | - | detected | |
| PCI | 8086:3426 » / 08-00 | Intel Corporation | 7500/5520/5500/X58 Routing and Protocol Layer Registers Port 0 | pic (8259) | - | detected | |
| PCI | 8086:3427 » / 08-00 | Intel Corporation | 7500/5520/5500 Physical and Link Layer Registers Port 1 | pic (8259) | - | detected | |
| PCI | 8086:3428 » / 08-00 | Intel Corporation | 7500/5520/5500 Routing & Protocol Layer Register Port 1 | pic (8259) | - | detected | |
| PCI | 8086:342e » / 08-00 | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | i7core_edac | detected | |
| PCI | 8086:342f » / 08-00-20 | Intel Corporation | 7500/5520/5500/X58 Trusted Execution Technology Registers | pic (io(x)-apic) | - | detected | |
| PCI | 8086:3a34:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a35:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a36:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a37:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a38:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a39:103c:130a » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | |
| PCI | 8086:3a3a:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | works | |
| PCI | 8086:3a3c:103c:130a » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | |
| USB | 0bda:c811 » / ff-ff-ff | Realtek Semiconductor Corp. | 802.11ac NIC | network | 8821cu | works | |
| USB | 0bda:0181 » / 08-06-50 | Realtek Semiconductor Corp. | MS/MS-Pro/HG | disk | uas | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | |
| USB | 04b3:3025 » / 03-01-01 | IBM Corp. | NetVista Full Width Keyboard | keyboard | usbhid | detected | |
| USB | 0000:3825 » / 03-01-02 | Unknown | USB OPTICAL MOUSE | mouse | usbhid | detected | |
| USB | 051d:0002 » / 03-00-00 | American Power Conversion | Uninterruptible Power Supply | ups | usbfs | detected | |
| EISA | lenovo-len60d9 » | Lenovo | LEN T2054pC | monitor | - | works | |
| SYS | hewlett-packard-786g4-v03-61-03-05-2018 » | Hewlett-Packard | BIOS 786G4 v03.61 03/05/2018 | bios | - | works | |
| SYS | intel-6-44-2-xeon-l5640 » | Intel | Xeon CPU L5640 @ 2.27GHz | cpu | - | works | |
| SYS | micron-36ksf2g72pz-1g4e1-dimm [5F5] » | Micron | RAM 36KSF2G72PZ-1G4E1 16384MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | micron-36ksf2g72pz-1g4e1-dimm [A8F] » | Micron | RAM 36KSF2G72PZ-1G4E1 16384MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | micron-36ksf2g72pz-1g4e1-dimm [C0A] » | Micron | RAM 36KSF2G72PZ-1G4E1 16384MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | micron-36ksf2g72pz-1g4e1-dimm [D34] » | Micron | RAM 36KSF2G72PZ-1G4E1 16384MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | micron-36ksf2g72pz-1g4e1-dimm [D95] » | Micron | RAM 36KSF2G72PZ-1G4E1 16384MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | micron-36ksf2g72pz-1g4e1-dimm [F57] » | Micron | RAM 36KSF2G72PZ-1G4E1 16384MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | hewlett-packard-0b54h-d » | Hewlett-Packard | Motherboard 0B54h D | motherboard | - | works | |
| SCSI | atapi-ihas124-y » | ATAPI | iHAS124 Y | cdrom | ata_piix, sr | detected | |
| IDE | china-ssd-256gb [A2A] » | China | SSD 256GB | disk | ata_piix, sd | works | |
| IDE | hitachi-hds722020ala330 [D08] » | Hitachi | HDS722020ALA330 2TB | disk | ata_piix, sd | works | |
| IDE | patriot-torch-le-240gb [8BE] » | Patriot | Torch LE 240GB SSD | disk | ata_piix, sd | works | |
| IDE | seagate-st2000lx001-1rg174 [9DD] » | Seagate | ST2000LX001-1RG174 2TB | disk | ata_piix, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
The device is supported by kernel versions 2.6.0 and newer.
You are probably need to configure system for the device to work properly (modify kernel config, install firmware, etc.).